年 | 游戏 | 每秒帧数 |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
年 | 游戏 | 每秒帧数 |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Length | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 160 W | 250 W |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Boost Clock | 1650 MHz | 1582 MHz |
GPU Clock | 1470 MHz | 1405 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1426 MHz 11408 MHz effective |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | GeForce 1000 |
Production | Released | Active |
Release Date | Jul 9, 2019 | Apr 6th, 2017 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
CUDA | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.4 | 6.1 |
Vulkan | 1.1.109 | 1.1.82 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Architecture | Turing | Pascal |
Die Size | 445 mm2 | 471 mm² |
GPU Name | TU106 | GP102 |
Process Size | 12 nm | 16 nm |
Transistors | 10,800 million | 11,800 million |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Bandwidth | 448.0 GB/s | 547.6 GB/s |
Memory Bus | 256 bit | 384 bit |
Memory Size | 8192 MB | 12288 MB |
Memory Type | GDDR6 | GDDR5X |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
ROPs | 64 | 96 |
SM Count | 34 | 30 |
Shading Units | 2176 | 3840 |
TMUs | 136 | 240 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
FP16 (half) performance | 14,360 GFLOPS (2:1) | 189.8 GFLOPS (1:64) |
FP32 (float) performance | 7,181 GFLOPS | 12,150 GFLOPS |
FP64 (double) performance | 224.4 GFLOPS (1:32) | 379.7 GFLOPS (1:32) |
Pixel Rate | 105.6 GPixel/s | 151.9 GPixel/s |
Texture Rate | 224.4 GTexel/s | 379.7 GTexel/s |
购买显卡前需要考虑的事项
如果您计划通过购买新的图形卡来升级系统。然后有一些重要因素需要考虑。
分辨率VS质量:对游戏性能的影响
什么影响游戏性能?清晰度还是细节?
PC游戏中的超VS高品质设置
每个玩家对PC游戏的理想设置都有不同的看法。但在大多数情况下,选择高质量的图形配置是可行的方法。
什么是CPU或GPU瓶颈?
你突然掉帧吗?你可能有瓶颈。
对我来说可接受的FPS速度是多少?
对于某些游戏,您仍然可以以较低的帧速率享受精彩的外观。
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
讨论和评论
分享您的评论