Yıl | Oyun | Kare/saniye |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Yıl | Oyun | Kare/saniye |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Yıl | Oyun | Kare/saniye |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Board Number | C944-41 | PG411 SKU 20 | C88003 |
Length | 9.5 inches 241 mm | 10.5 inches 267 mm | |
Outputs | 1x HDMI3x DisplayPort | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 225 W | 150 W | 275 W |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Boost Clock | 1545 MHz | 1683 MHz | |
GPU Clock | 1469 MHz | 1506 MHz | 1000 MHz |
Memory Clock | 2000 MHz 8000 MHz effective | 2002 MHz 8008 MHz effective | 500 MHz 1000 MHz effective |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | GeForce 1000 | Pirate Islands (R9 300) |
Launch Price | 279 USD | 379 USD | 549 USD |
Production | Active | Active | Active |
Release Date | Nov 15th, 2018 | Jun 10th, 2016 | Jul 10th, 2015 |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 2 | 1.2 | 2 |
OpenGL | 4.5 | 4.6 | 4.5 |
Shader Model | 6 | 6.1 | 6 |
Vulkan | 1.1.82 | 1.1.82 | 1.1.82 |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Architecture | GCN 4.0 | Pascal | GCN 3.0 |
Die Size | 244 mm² | 314 mm² | 596 mm² |
GPU Name | Polaris 30 | GP104 | Fiji |
GPU Variant | Polaris 30 XT (215-0922006) | GP104-200-A1 | Fiji PRO CB (215-0862046) |
Process Size | 12 nm | 16 nm | 28 nm |
Transistors | 5,700 million | 7,200 million | 8,900 million |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Bandwidth | 256.0 GB/s | 256.3 GB/s | 512.0 GB/s |
Memory Bus | 256 bit | 256 bit | 4096 bit |
Memory Size | 8192 MB | 8192 MB | 4096 MB |
Memory Type | GDDR5 | GDDR5 | HBM |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
Compute Units | 36 | 56 | |
ROPs | 32 | 64 | 64 |
Shading Units | 2304 | 1920 | 3584 |
TMUs | 144 | 120 | 224 |
RX 590 | GTX 1070 | R9 FURY | |
---|---|---|---|
FP16 (half) performance | 7,119 GFLOPS (1:1) | 101.0 GFLOPS (1:64) | 7,168 GFLOPS (1:1) |
FP32 (float) performance | 7,119 GFLOPS (1:1) | 6,463 GFLOPS | 7,168 GFLOPS |
FP64 (double) performance | 445.0 GFLOPS (1:16) | 202.0 GFLOPS (1:32) | 448.0 GFLOPS (1:16) |
Pixel Rate | 49.44 GPixel/s | 107.7 GPixel/s | 64.00 GPixel/s |
Texture Rate | 222.5 GTexel/s | 202.0 GTexel/s | 224.0 GTexel/s |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın