27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | แตก ต่าง กัน | |
---|---|---|---|
ยี่ห้อ | Asus | Acer | |
ปี | 2018 | 2018 | 0 (0%) |
แบบ | RoG Swift PG27UQ | Predator XB273K | |
ขนาด | 27" | 27" | 0 (0%) |
อัตราการรีเฟรชขั้นต่ำ | 24Hz | 24Hz | 0 (0%) |
อัตราการรีเฟรชสูงสุด | 144Hz | 144Hz | 0 (0%) |
AMD FreeSync | No | No | |
NVIDIA G-Sync | Yes | Yes | |
ความละเอียดสูงสุด | 3840 x 2160 | 3840 x 2160 | |
ประเภทแผง | AHVA IPS | AHVA IPS | |
ความหนาแน่นของพิกเซล | 163 ppi | 163 ppi | 0 (0%) |
เวลาตอบสนองขั้นต่ำ | 4ms | 4ms | 0 (0%) |
เวลาตอบกลับโดยเฉลี่ย | 7ms | 8ms | 1 (14%) |
การตอบกลับโดยรวม + การป้อนข้อมูลล่าช้า | 8ms | 13ms | 5 (62%) |
ความสว่างสูงสุด | 600 cd/m^2 | 350 cd/m^2 | 250 (42%) |
ราคา | ฿ 58,629.4 | ฿ 32,557.4 | 26072 (44%) |
VESA Mount | Yes | Yes | |
ความลึกของสีพื้นเมือง | 8 bit | 8 bit | 0 (0%) |
อัตราส่วนความคมชัดคงที่ | 1000 : 1 | 1000 : 1 | 0 (0%) |
Display Port | Yes | Yes | |
คะแนนรวมทั้งหมด | 78.8/100 | 75.0/100 | 3.75 (5%) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
3D | No | No |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Accessories | DisplayPort cable , HDMI cable USB 3.0 cable | DisplayPort cable HoodUSB 3.0 upstream cable |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K |
---|
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Brand | Asus | Acer |
Model | RoG Swift PG27UQ | Predator XB273K |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Camera | No | No |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Certificates, standards and licenses | BSMICBCCCCECEL levelCUENERGY STARErPeStandbyFCCJ-MOSSKCCPSERCMRoHSTÜV Flicker-freeTÜV Low Blue LightUL/cULVCCIWEEEWHQL (Windows 10; Windows 8; Windows 7) | CEcULENERGY STARFCC Class BRoHS compliantTCO Certified DisplaysTÜV/GSULVCCI |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Connectivity | 2 x USB 3.0 (downstream) , 1 x USB 3.0 (upstream) , 1 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Audio In | 4 x USB 3.0 (downstream) , 1 x USB 3.0 (upstream) , 1 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Audio Out |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Colors | Black | Black |
Depth | 94 mm (millimeters) 9.4 cm (centimeters) 3.7008 in (inches) 0.3084 ft (feet) | 86.4 mm (millimeters) 8.64 cm (centimeters) 3.4016 in (inches) 0.2835 ft (feet) |
Depth with stand | 268 mm (millimeters) 26.8 cm (centimeters) 10.5512 in (inches) 0.8793 ft (feet) | 307.1 mm (millimeters) 30.71 cm (centimeters) 12.0906 in (inches) 1.0075 ft (feet) |
Height | 381 mm (millimeters) 38.1 cm (centimeters) 15 in (inches) 1.25 ft (feet) | 375.9 mm (millimeters) 37.59 cm (centimeters) 14.7992 in (inches) 1.2333 ft (feet) |
Height with stand | 437 mm (millimeters) 43.7 cm (centimeters) 17.2047 in (inches) 1.4337 ft (feet) | 441 mm (millimeters) 44.1 cm (centimeters) 17.3622 in (inches) 1.4469 ft (feet) |
Weight with stand | 9.2 kg (kilograms) 20.28 lbs (pounds) | 7.2 kg (kilograms) 15.87 lbs (pounds) |
Width | 634 mm (millimeters) 63.4 cm (centimeters) 24.9606 in (inches) 2.0801 ft (feet) | 629.9 mm (millimeters) 62.99 cm (centimeters) 24.7992 in (inches) 2.0666 ft (feet) |
Width with stand | 634 mm (millimeters) 63.4 cm (centimeters) 24.9606 in (inches) 2.0801 ft (feet) | 629.9 mm (millimeters) 62.99 cm (centimeters) 24.7992 in (inches) 2.0666 ft (feet) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Adobe RGB (1998) | 100 % (percent) | 87 % (percent) |
Aspect ratio | 1.778:116:9 | 1.778:116:9 |
Backlight | Direct LED | W-LED |
Brightness | 600 cd/m² (candela per square meter) | 350 cd/m² (candela per square meter) |
Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
DCI P3 | 90 % (percent) | 90 % (percent) |
Diagonal | 684.7 mm (millimeters) 68.47 cm (centimeters) 26.9567 in (inches) 2.2464 ft (feet) | 684.7 mm (millimeters) 68.47 cm (centimeters) 26.9567 in (inches) 2.2464 ft (feet) |
Display area | 82.76 % (percent) | 84.43 % (percent) |
FRC | Yes | Yes |
HDR | HDR10DisplayHDR 1000 | HDR10DisplayHDR 400 |
Height | 335.34 mm (millimeters) 33.534 cm (centimeters) 13.2024 in (inches) 1.1002 ft (feet) | 335.34 mm (millimeters) 33.534 cm (centimeters) 13.2024 in (inches) 1.1002 ft (feet) |
Horizontal viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Input lag | 8 ms (milliseconds) 0.0080 s (seconds) | 5 ms (milliseconds) 0.0050 s (seconds) |
Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) | 4 ms (milliseconds) 0.0040 s (seconds) |
Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Panel manufacturer | AU Optronics | AU Optronics |
Panel model | M270QAN02.2 | M270QAN02.? |
Panel type | AHVA IPS | AHVA IPS |
Peak brightness | 1000 cd/m² (candela per square meter) | 400 cd/m² (candela per square meter) |
Pixel density | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) |
Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Size class | 27 in (inches) | 27 in (inches) |
Static contrast | 1000 : 1 | 1000 : 1 |
Vertical viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Width | 596.16 mm (millimeters) 59.616 cm (centimeters) 23.4709 in (inches) 1.9559 ft (feet) | 596.16 mm (millimeters) 59.616 cm (centimeters) 23.4709 in (inches) 1.9559 ft (feet) |
sRGB | 125 % (percent) | 100 % (percent) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Backward tilt | 20 ° (degrees) | 25 ° (degrees) |
Forward tilt | 5 ° (degrees) | 5 ° (degrees) |
Forward/backward tilt | Yes | Yes |
Height adjustment | Yes | Yes |
Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) | 100 mm (millimeters) 10 cm (centimeters) 3.937 in (inches) 0.3281 ft (feet) |
Landscape/portrait pivot | Yes | Yes |
Left pivot | 0 ° (degrees) | 0 ° (degrees) |
Left swivel | 35 ° (degrees) | 20 ° (degrees) |
Left/right swivel | Yes | Yes |
Removable stand | Yes | Yes |
Right pivot | 90 ° (degrees) | 90 ° (degrees) |
Right swivel | 35 ° (degrees) | 20 ° (degrees) |
VESA interface | 100 x 100 mm | 100 x 100 mm |
VESA mount | Yes | Yes |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Features | Aura SyncFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) NVidia G-SYNC TechnologyQuantum Dot Display | Blue Light FilterDDC/CIFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) NVidia G-SYNC TechnologyNVidia ULMB (Ultra Low Motion Blur) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
Horizontal frequency (digital) | 30 kHz - 268 kHz (kilohertz) | 52 kHz - 322 kHz (kilohertz) |
Vertical frequency (digital) | 24 Hz - 144 Hz (hertz) | 24 Hz - 144 Hz (hertz) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator XB273K | |
---|---|---|
110V | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
Alternating current frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
Power consumption (average) | 90 W (watts) | 68 W (watts) |
Power consumption (off) | 0.5 W (watts) | 0.45 W (watts) |
Power consumption (sleep) | 0.5 W (watts) | 0.5 W (watts) |
สิ่งที่ควรพิจารณาก่อนซื้อกราฟิกการ์ด
หากคุณวางแผนที่จะอัพเกรดระบบของคุณโดยการซื้อการ์ดกราฟิกใหม่ จากนั้นมีปัจจัยสำคัญที่ต้องพิจารณา
ความละเอียด VS คุณภาพ: ส่งผลกระทบต่อประสิทธิภาพของเกม
ส่งผลกระทบต่อประสิทธิภาพของเกมอย่างไร ความชัดเจนหรือรายละเอียด?
การตั้งค่าคุณภาพสูงพิเศษ VS ในเกมพีซี
ผู้เล่นทุกคนมีแนวคิดที่แตกต่างกันเกี่ยวกับการตั้งค่าที่เหมาะสำหรับเกมพีซี แต่ในกรณีส่วนใหญ่การเลือกการกำหนดค่ากราฟิกคุณภาพสูงเป็นวิธีที่จะไป
คอขวดของ CPU หรือ GPU คืออะไร
คุณได้รับเฟรมกระทันหันหรือไม่? คุณอาจมีปัญหาคอขวด
ความเร็ว FPS ที่ยอมรับได้สำหรับฉันคืออะไร
สำหรับเกมบางเกมคุณยังสามารถเพลิดเพลินกับ garphics ที่อัตราเฟรมต่ำ
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
การอภิปรายและแสดงความคิดเห็น
แบ่งปันความคิดเห็นของคุณ