G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | Verschil | |
---|---|---|---|
Model | Logitech G935 Wireless Gaming Headset | Plantronics BackBeat Pro 2 Wireless 2016 | |
Travel-Friendly / Outside Noise Isolation | 3.2 / 5.0 | 3.7 / 5.0 | 0.55 (17%) |
Kritisch luisteren / geluidskwaliteit | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (3%) |
Gaming kwaliteit | 3.9 / 5.0 | 3.0 / 5.0 | 0.9 (23%) |
Kantooromgeving Geluidsisolatie | 3.4 / 5.0 | 3.8 / 5.0 | 0.35 (10%) |
Comfort en stabiliteit tijdens het sporten | 3.2 / 5.0 | 3.6 / 5.0 | 0.35 (11%) |
Tv-geluidservaring kijken | 3.5 / 5.0 | 3.1 / 5.0 | 0.4 (11%) |
Prijs | € 132.0 | € 118.8 | 13.2 (10%) |
Jaar | 2019 | 2018 | 1 (0%) |
Microfoon | Yes | Yes | |
Draadloze | Yes | Yes | |
Batterijduur | 7.1 Hours | 8.8 Hours | 1.7 (24%) |
Oor Ademend vermogen | 2.5 / 5.0 | 3.2 / 5.0 | 0.7 (28%) |
Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
controls | 3.1 / 5.0 | 4.1 / 5.0 | 0.95 (31%) |
Ruisbehandeling | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
Microfoonkwaliteit | 3.3 / 5.0 | 2.7 / 5.0 | 0.6 (18%) |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Dock Charging | No | N/A |
Line In | No | N/A |
Line Out | No | N/A |
Optical Input | No | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
High-Bass | 2.23 dB | -3.79 dB |
Low-Bass | 1.75 dB | 6.74 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 3.52 dB | -1.65 dB |
Std. Err. | 2.44 dB | 4.01 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Audio while charging | Yes | Yes |
Battery Life | 12.8 hrs | 30 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 3.7 hrs | 2.1 hrs |
Passive Playback | Yes | Yes |
Power Saving Feature | Auto-Off Timer | Auto-Off Timer |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Bluetooth Version | N/A | 4.0 |
Multi-Device Pairing | N/A | 2 Devices |
NFC Pairing | N/A | Yes |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Avg.Temp.Difference | 9.2 C | 5.7 C |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRS |
Detachable | Yes | Yes |
Length | 5.3 ft | 4.8 ft |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
H | N/A | 2.9 " |
L | N/A | 9.3 " |
Type | No case | Hard case |
Volume | N/A | 234 Cu. Inches |
W | N/A | 8.8 " |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Clamping Force | 1.4 lbs | 0.9 lbs |
Weight | 0.85 lbs | 0.65 lbs |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Additional Buttons | Multi function | No |
Call/Music Control | No | Yes |
Channel Mixing | No | N/A |
Ease of use | Decent | Great |
Feedback | Great | Great |
Microphone Control | Yes | No |
Noise Canceling Control | N/A | Yes |
Talk-Through | N/A | Yes |
Volume Control | Yes | Yes |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Avg. Std. Deviation | 1.12 dB | 0.44 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Default Latency | 9 ms | 173 ms |
aptX Latency | N/A | 166 ms |
aptX(LL) Latency | N/A | 34 ms |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Overall Leakage @ 1ft | 43.28 dB | 34.65 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
High-Mid | -1.48 dB | -0.38 dB |
Low-Mid | -0.06 dB | -1.41 dB |
Mid-Mid | -1.19 dB | -0.36 dB |
Std. Err. | 1.73 dB | 1.26 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
SpNR | 25.12 dB | 19.11 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Bass | 0.62 dB | -7.06 dB |
Mid | -5.7 dB | -14.05 dB |
Overall Attenuation | -11.09 dB | -18.91 dB |
Self-Noise | 19.76 dB | 17.69 dB |
Treble | -28.55 dB | -36.06 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
H | 3.1 " | 2.4 " |
L | 8.0 " | 8.5 " |
Transmitter required | N/A | N/A |
Volume | 184 Cu. Inches | 172 Cu. Inches |
W | 7.4 " | 8.5 " |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
FR Std. Dev. | 4.34 dB | 3.76 dB |
Gain | 29.17 dB | 39.08 dB |
HFE | 6736.4 Hz | 3568.48 Hz |
LFE | 289.23 Hz | 530.46 Hz |
Weighted THD | 14.855 | 3.193 |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 2.73 dB |
PRTF Distance | 13.47 dB | 13.98 dB |
PRTF Size (Avg.) | 5.87 dB | 4.36 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Weighted THD @ 100 | 0.309 | 16.278 |
Weighted THD @ 90 | 0.88 | 2.835 |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
High-Treble | -6.01 dB | -3.31 dB |
Low-Treble | 0.28 dB | 0.07 dB |
Mid-Treble | -0.28 dB | 0.14 dB |
Std. Err. | 2.44 dB | 2.28 dB |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio Only |
PS4 Compatible | Audio + Microphone | Audio Only |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio Only |
G935 Wireless Gaming Headset | BackBeat Pro 2 Wireless 2016 | |
---|---|---|
Line of Sight Range | 108 ft | 250 ft |
Obstructed Range | 61 ft | 55 ft |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen