27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | Perbedaan | |
---|---|---|---|
Merek | Asus | Acer | |
Tahun | 2018 | 2017 | 1 (0%) |
Model | RoG Swift PG27UQ | Predator X27 | |
Ukuran | 27" | 27" | 0 (0%) |
Tingkat Refresh Minimum | 24Hz | 24Hz | 0 (0%) |
Tingkat Refresh Maksimum | 144Hz | 144Hz | 0 (0%) |
AMD FreeSync | No | No | |
NVIDIA G-Sync | Yes | Yes | |
Resolusi Maksimal | 3840 x 2160 | 3840 x 2160 | |
Jenis panel | AHVA IPS | AHVA IPS | |
Kerapatan piksel | 163 ppi | 163 ppi | 0 (0%) |
Waktu Respon Minimum | 4ms | 4ms | 0 (0%) |
Waktu Respons Rata-Rata | 7ms | 7ms | 0 (0%) |
Total Respon + Input Lag | 8ms | 12ms | 4 (50%) |
Kecerahan Maksimum | 600 cd/m^2 | 600 cd/m^2 | 0 (0%) |
Harga | ₨ 26,230,049.7 | ₨ 24,042,997.2 | 2187052.5 (8%) |
Mount VESA | Yes | Yes | |
Kedalaman Warna Asli | 8 bit | 8 bit | 0 (0%) |
Rasio Kontras Statis | 1000 : 1 | 1000 : 1 | 0 (0%) |
Display Port | Yes | Yes | |
Keseluruhan kombinasi Skor | 78.8/100 | 77.5/100 | 1.25 (2%) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
3D | No | No |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Accessories | DisplayPort cable , HDMI cable USB 3.0 cable | DisplayPort cable , HDMI cable HoodUSB 3.0 upstream cable |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 |
---|
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Brand | Asus | Acer |
Model | RoG Swift PG27UQ | Predator X27 |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Camera | No | No |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Certificates, standards and licenses | BSMICBCCCCECEL levelCUENERGY STARErPeStandbyFCCJ-MOSSKCCPSERCMRoHSTÜV Flicker-freeTÜV Low Blue LightUL/cULVCCIWEEEWHQL (Windows 10; Windows 8; Windows 7) | CEcULENERGY STARFCC Class BRoHS compliantTCO Certified DisplaysTÜV/GSULVCCI |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Connectivity | 2 x USB 3.0 (downstream) , 1 x USB 3.0 (upstream) , 1 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Audio In | 1 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) , 1 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Audio Out |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Colors | Black | Black |
Depth | 94 mm (millimeters) 9.4 cm (centimeters) 3.7008 in (inches) 0.3084 ft (feet) | 86.5 mm (millimeters) 8.65 cm (centimeters) 3.4055 in (inches) 0.2838 ft (feet) |
Depth with stand | 268 mm (millimeters) 26.8 cm (centimeters) 10.5512 in (inches) 0.8793 ft (feet) | 374.7 mm (millimeters) 37.47 cm (centimeters) 14.752 in (inches) 1.2293 ft (feet) |
Height | 381 mm (millimeters) 38.1 cm (centimeters) 15 in (inches) 1.25 ft (feet) | 374.7 mm (millimeters) 37.47 cm (centimeters) 14.752 in (inches) 1.2293 ft (feet) |
Height with stand | 437 mm (millimeters) 43.7 cm (centimeters) 17.2047 in (inches) 1.4337 ft (feet) | 445 mm (millimeters) 44.5 cm (centimeters) 17.5197 in (inches) 1.46 ft (feet) |
Weight with stand | 9.2 kg (kilograms) 20.28 lbs (pounds) | 7.9 kg (kilograms) 17.42 lbs (pounds) |
Width | 634 mm (millimeters) 63.4 cm (centimeters) 24.9606 in (inches) 2.0801 ft (feet) | 629 mm (millimeters) 62.9 cm (centimeters) 24.7638 in (inches) 2.0636 ft (feet) |
Width with stand | 634 mm (millimeters) 63.4 cm (centimeters) 24.9606 in (inches) 2.0801 ft (feet) | 629 mm (millimeters) 62.9 cm (centimeters) 24.7638 in (inches) 2.0636 ft (feet) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Adobe RGB (1998) | 100 % (percent) | 99 % (percent) |
Aspect ratio | 1.778:116:9 | 1.778:116:9 |
Backlight | Direct LED | Direct LED |
Brightness | 600 cd/m² (candela per square meter) | 600 cd/m² (candela per square meter) |
Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
DCI P3 | 90 % (percent) | 85 % (percent) |
Diagonal | 684.7 mm (millimeters) 68.47 cm (centimeters) 26.9567 in (inches) 2.2464 ft (feet) | 684.7 mm (millimeters) 68.47 cm (centimeters) 26.9567 in (inches) 2.2464 ft (feet) |
Display area | 82.76 % (percent) | 84.82 % (percent) |
FRC | Yes | Yes |
HDR | HDR10DisplayHDR 1000 | HDR10DisplayHDR 1000 |
Height | 335.34 mm (millimeters) 33.534 cm (centimeters) 13.2024 in (inches) 1.1002 ft (feet) | 335.34 mm (millimeters) 33.534 cm (centimeters) 13.2024 in (inches) 1.1002 ft (feet) |
Horizontal viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Input lag | 8 ms (milliseconds) 0.0080 s (seconds) | 13 ms (milliseconds) 0.0130 s (seconds) |
Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) | 4 ms (milliseconds) 0.0040 s (seconds) |
Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Panel manufacturer | AU Optronics | AU Optronics |
Panel model | M270QAN02.2 | M270QAN02.2 |
Panel type | AHVA IPS | AHVA IPS |
Peak brightness | 1000 cd/m² (candela per square meter) | 1000 cd/m² (candela per square meter) |
Pixel density | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) |
Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Size class | 27 in (inches) | 27 in (inches) |
Static contrast | 1000 : 1 | 1000 : 1 |
Vertical viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Width | 596.16 mm (millimeters) 59.616 cm (centimeters) 23.4709 in (inches) 1.9559 ft (feet) | 596.16 mm (millimeters) 59.616 cm (centimeters) 23.4709 in (inches) 1.9559 ft (feet) |
sRGB | 125 % (percent) | 100 % (percent) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Backward tilt | 20 ° (degrees) | 25 ° (degrees) |
Forward tilt | 5 ° (degrees) | 5 ° (degrees) |
Forward/backward tilt | Yes | Yes |
Height adjustment | Yes | Yes |
Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
Landscape/portrait pivot | Yes | No |
Left swivel | 35 ° (degrees) | 20 ° (degrees) |
Left/right swivel | Yes | Yes |
Removable stand | Yes | Yes |
Right swivel | 35 ° (degrees) | 20 ° (degrees) |
VESA interface | 100 x 100 mm | 100 x 100 mm |
VESA mount | Yes | Yes |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Features | Aura SyncFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) NVidia G-SYNC TechnologyQuantum Dot Display | Blue Light FilterDDC/CIFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) NVidia G-SYNC TechnologyNVidia ULMB (Ultra Low Motion Blur) Quantum Dot Display |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
Horizontal frequency (digital) | 30 kHz - 268 kHz (kilohertz) | 52 kHz - 322 kHz (kilohertz) |
Vertical frequency (digital) | 24 Hz - 144 Hz (hertz) | 24 Hz - 144 Hz (hertz) |
27" Asus RoG Swift PG27UQ | 27" Acer Predator X27 | |
---|---|---|
110V | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
Alternating current frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
Power consumption (average) | 90 W (watts) | 68 W (watts) |
Power consumption (off) | 0.5 W (watts) | 0.45 W (watts) |
Power consumption (sleep) | 0.5 W (watts) | 0.5 W (watts) |
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda