Asus ROG Strix GL504 (GTX 1070) | Asus ROG GL502 (GTX 1060) | Perbedaan | |
---|---|---|---|
Ukuran layar | 15.6" | 15.6" | 0 (0%) |
Resolusi Maksimal | 1920x1080 | 1920x1080 | |
Prosesor | INTEL i7-8750H (2.20 GHz) | INTEL i7-7700HQ (2.80 GHz) | |
Kecepatan | 2.2 GHz | 2.8 GHz | 0.6 (27%) |
Prosesor Grafik | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1060 | |
Memori | 16 GB | 16 GB | 0 (0%) |
Tipe Memori | DDR4 | DDR4 | |
Kecepatan Memori | 2666MHz | 2400MHz | 266 (-10%) |
Penyimpanan | 512 GB | 1128 GB | 616 (120%) |
Jenis Penyimpanan | SSD | SSD + HDD | |
Berat | 2.5 Kg | 2.5 Kg | 0.1 (3%) |
Sistem operasi | Windows 10 Home | Windows 10 Home | |
Perkiraan Masa Pakai Baterai - Minimum | 5 Hours | 3.4 Hours | 1.6 (-32%) |
Perkiraan Masa Pakai Baterai - Maksimum | 5.3 Hours | 3.7 Hours | 1.6 (-30%) |
Kerapatan piksel | 141.2 ppi | 141.2 ppi | 0 (0%) |
Harga | ₨ 23,007,792.3 | ₨ 24,757,434.3 | 1749642 (8%) |
Rata-rata 1080p kinerja | 81.9 FPS | 58.6 FPS | 23.3 (-28%) |
Rata-rata 1440p kinerja | 59.3 FPS | 41.9 FPS | 17.4 (-29%) |
Rata-rata 4K kinerja | 34.5 FPS | 24.6 FPS | 9.9 (-29%) |
Biaya 1080p Per Bingkai | ₨ 281,109.1 | ₨ 422,684.3 | 141575.2 (50%) |
Biaya 1440p Per Bingkai | ₨ 387,837.3 | ₨ 590,795.8 | 202958.5 (52%) |
Biaya 4K Per Bingkai | ₨ 666,759.4 | ₨ 1,007,793.8 | 341034.4 (51%) |
Pengaturan kualitas patokan | Ultra Quality Settings | Ultra Quality Settings | |
Keseluruhan kombinasi Skor | 65.7/100 | 51.4/100 | 14.3 (-22%) |
Tahun | Permainan | Frame Per detik |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Hitman |
|
2016 | Rise of the Tomb Raider |
|
2016 | The Division |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | DiRT Rally |
|
2015 | Grand Theft Auto V |
|
2015 | The Witcher 3 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2013 | Crysis 3 |
|
2013 | Battlefield 4 |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Tahun | Permainan | Frame Per detik |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Hitman |
|
2016 | Rise of the Tomb Raider |
|
2016 | The Division |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | DiRT Rally |
|
2015 | Grand Theft Auto V |
|
2015 | The Witcher 3 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2013 | Crysis 3 |
|
2013 | Battlefield 4 |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Tahun | Permainan | Frame Per detik |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Hitman |
|
2016 | Rise of the Tomb Raider |
|
2016 | The Division |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | DiRT Rally |
|
2015 | Grand Theft Auto V |
|
2015 | The Witcher 3 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2013 | Crysis 3 |
|
2013 | Battlefield 4 |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda