27" Acer XZ271U | 27" Samsung C27HG70 | הבדל | |
---|---|---|---|
מותג | Acer | Samsung | |
שנה | 2018 | 2017 | 1 (0%) |
דגם | XZ271U | C27HG70 | |
גודל | 27" | 27" | 0 (0%) |
קצב רענון מינימלי | 48Hz | 48Hz | 0 (0%) |
קצב רענון מרבי | 144Hz | 144Hz | 0 (0%) |
AMD חינם | Yes | Yes | |
NVIDIA G-Sync | No | No | |
רזולוציה מרבית | 2560 x 1440 | 2560 x 1440 | |
סוג לוח | VA | SVA | |
צפיפות פיקסלים | 109 ppi | 109 ppi | 0 (0%) |
זמן תגובה מינימלי | 5ms | 5ms | 0 (0%) |
זמן תגובה ממוצע | 6ms | 11ms | 5 (83%) |
סה"כ תגובה + | 7ms | 15ms | 8 (114%) |
בהירות מקסימלית | 300 cd/m^2 | 350 cd/m^2 | 50 (17%) |
חיר | ₪ 1,843.5 | ₪ 1,734.2 | 109.3 (6%) |
הר VESA | Yes | Yes | |
עומק צבע מקורי | 8 bit | 8 bit | 0 (0%) |
יחס ניגודיות סטטי | 3000 : 1 | 3000 : 1 | 0 (0%) |
Display Port | Yes | Yes | |
ציון השילוב הכולל | 75.0/100 | 72.5/100 | 2.5 (3%) |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
3D | No | No |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Accessories | DisplayPort cable , HDMI cable USB 3.0 upstream cable | DisplayPort cable , HDMI cable |
27" Acer XZ271U | 27" Samsung C27HG70 |
---|
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Brand | Acer | Samsung |
Model | XZ271U | C27HG70 |
Model alias | XZ271U bmijpphzxXZ271Ubmijpphzx | LC27HG70QQNXZA |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Camera | No | No |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Certificates, standards and licenses | ENERGY STARTCO Displays | CEFCC class BISO9241-307TÜV/GSTÜV/Ergonomics |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Connectivity | 4 x USB 3.0 (downstream) , 1 x USB 3.0 (upstream) , 1 x HDMI 2.0, 1 x HDMI 2.0 (MHL 2.1) , 1 x DisplayPort 1.2, 1 x DisplayPort 1.2 (Input mini) , 1 x 3.5 mm Audio Out | 2 x USB 3.0 (downstream) , 1 x USB 3.0 (upstream) , 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Microphone In, 2 x 3.5 mm Audio Out |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Colors | Black | Gray |
Depth with stand | 268.2 mm (millimeters) 26.82 cm (centimeters) 10.5591 in (inches) 0.8799 ft (feet) | 390.7 mm (millimeters) 39.07 cm (centimeters) 15.3819 in (inches) 1.2818 ft (feet) |
Height | 372.6 mm (millimeters) 37.26 cm (centimeters) 14.6693 in (inches) 1.2224 ft (feet) | 367.2 mm (millimeters) 36.72 cm (centimeters) 14.4567 in (inches) 1.2047 ft (feet) |
Height with stand | 420 mm (millimeters) 42 cm (centimeters) 16.5354 in (inches) 1.378 ft (feet) | 556.7 mm (millimeters) 55.67 cm (centimeters) 21.9173 in (inches) 1.8264 ft (feet) |
Weight | 4.92 kg (kilograms) 10.85 lbs (pounds) | 4.6 kg (kilograms) 10.14 lbs (pounds) |
Weight with stand | 7.33 kg (kilograms) 16.16 lbs (pounds) | 6.3 kg (kilograms) 13.89 lbs (pounds) |
Width | 619 mm (millimeters) 61.9 cm (centimeters) 24.3701 in (inches) 2.0308 ft (feet) | 624.8 mm (millimeters) 62.48 cm (centimeters) 24.5984 in (inches) 2.0499 ft (feet) |
Width with stand | 619 mm (millimeters) 61.9 cm (centimeters) 24.3701 in (inches) 2.0308 ft (feet) | 624.8 mm (millimeters) 62.48 cm (centimeters) 24.5984 in (inches) 2.0499 ft (feet) |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Aspect ratio | 1.778:116:9 | 1.778:116:9 |
Average response time | 4 ms (milliseconds) 0.0040 s (seconds) | 11 ms (milliseconds) 0.0110 s (seconds) |
Backlight | W-LED | W-LED |
Brightness | 300 cd/m² (candela per square meter) | 350 cd/m² (candela per square meter) |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
Colors | 16777216 colors 24 bits | 1073741824 colors 30 bits |
Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
Display area | 86.85 % (percent) | 87.31 % (percent) |
HDR | HDR10 | HDRDisplayHDR 600 |
Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
Horizontal viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) | 1 ms (milliseconds) 0.0010 s (seconds) |
NTSC (1953) | 85 % (percent) | 88 % (percent) |
Panel bit depth | 8 bits | 10 bits (8 bits + FRC) |
Panel type | VA | SVA |
Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
Size class | 27 in (inches) | 27 in (inches) |
Static contrast | 3000 : 1 | 3000 : 1 |
Vertical viewing angle | 178 ° (degrees) | 178 ° (degrees) |
Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Backward tilt | 25 ° (degrees) | 15 ° (degrees) |
Forward tilt | 5 ° (degrees) | 5 ° (degrees) |
Forward/backward tilt | Yes | Yes |
Height adjustment | Yes | Yes |
Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) | 145 mm (millimeters) 14.5 cm (centimeters) 5.7087 in (inches) 0.4757 ft (feet) |
Landscape/portrait pivot | No | Yes |
Left swivel | 30 ° (degrees) | 15 ° (degrees) |
Left/right swivel | Yes | Yes |
Removable stand | Yes | Yes |
Right swivel | 30 ° (degrees) | 15 ° (degrees) |
VESA interface | 100 x 100 mm | 100 x 100 mm |
VESA mount | Yes | Yes |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Features | AMD FreeSync technology, Blue Light FilterDDC/CIFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) Light sensorPicture-by-PicturePicture-in-Picture | AMD FreeSync 2 technology, Black EqualizerEco Saving PlusEye Saver ModeFlicker-free technology, HDCP (High-bandwidth Digital Content Protection) Quantum Dot ColorSamsung MagicBrightSamsung MagicUpscale |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
Vertical frequency (digital) | 48 Hz - 144 Hz (hertz) | 48 Hz - 144 Hz (hertz) |
27" Acer XZ271U | 27" Samsung C27HG70 | |
---|---|---|
110V | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
Alternating current frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
Power consumption (average) | 34 W (watts) | 62 W (watts) |
Power consumption (maximum) | 92 W (watts) | 100 W (watts) |
Power consumption (off) | 0.45 W (watts) | 0.5 W (watts) |
Power consumption (sleep) | 0.5 W (watts) | 0.5 W (watts) |
מה לשקול לפני רכישת כרטיס המסך
אם אתה כבר מתכנן לשדרג את המערכת על ידי רכישת כרטיס גרפיקה חדשה. אז יש כמה גורמים חשובים שיש לקחת בחשבון.
רזולוציה VS איכות: השפעה על ביצועי המשחק
מה משפיע על ביצועי המשחק? בהירות או פרטים?
אולטרה VS באיכות גבוהה הגדרות משחקי מחשב
לכל שחקן יש מושג אחר על ההגדרה האידיאלית למשחקי מחשב. אבל ברוב המקרים, בחירה של תצורה גרפיקה באיכות גבוהה היא הדרך ללכת.
מה הם CPU או GPU Bottlenec?
אתה מקבל טיפות מסגרת פתאומית? אולי יש לך צוואר בקבוק.
מהי מהירות FPS המקובלת עבורי?
עבור כמה משחקים, אתה עדיין יכול ליהנות garphics גדול בשיעורים מסגרת נמוכה.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
דיון והערות
שתף את ההערות שלך