År | Spil | Billeder pr. sekund |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
År | Spil | Billeder pr. sekund |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Length | 9 inches 229 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 160 W | 250 W |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Boost Clock | 1650 MHz | 1582 MHz |
GPU Clock | 1470 MHz | 1405 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1426 MHz 11408 MHz effective |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | GeForce 1000 |
Production | Released | Active |
Release Date | Jul 9, 2019 | Apr 6th, 2017 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
CUDA | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.4 | 6.1 |
Vulkan | 1.1.109 | 1.1.82 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Architecture | Turing | Pascal |
Die Size | 445 mm2 | 471 mm² |
GPU Name | TU106 | GP102 |
Process Size | 12 nm | 16 nm |
Transistors | 10,800 million | 11,800 million |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
Bandwidth | 448.0 GB/s | 547.6 GB/s |
Memory Bus | 256 bit | 384 bit |
Memory Size | 8192 MB | 12288 MB |
Memory Type | GDDR6 | GDDR5X |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
ROPs | 64 | 96 |
SM Count | 34 | 30 |
Shading Units | 2176 | 3840 |
TMUs | 136 | 240 |
RTX 2060 SUPER | TITAN Xp | |
---|---|---|
FP16 (half) performance | 14,360 GFLOPS (2:1) | 189.8 GFLOPS (1:64) |
FP32 (float) performance | 7,181 GFLOPS | 12,150 GFLOPS |
FP64 (double) performance | 224.4 GFLOPS (1:32) | 379.7 GFLOPS (1:32) |
Pixel Rate | 105.6 GPixel/s | 151.9 GPixel/s |
Texture Rate | 224.4 GTexel/s | 379.7 GTexel/s |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer