Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
Length | 9 inches 267 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 215 W | 160 W |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
Boost Clock | 1770 MHz | 1650 MHz |
GPU Clock | 1605 MHz | 1470 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1750 MHz 14000 MHz effective |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | GeForce 20 |
Production | Released | Released |
Release Date | Jul 9th, 2019 | Jul 9, 2019 |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
CUDA | 7.5 | 7.5 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.4 | 6.4 |
Vulkan | 1.1.109 | 1.1.109 |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
Architecture | Turing | Turing |
Die Size | 545 mm² | 445 mm2 |
GPU Name | TU104 | TU106 |
Process Size | 12 nm | 12 nm |
Transistors | 13,600 million | 10,800 million |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
Bandwidth | 448.0 GB/s | 448.0 GB/s |
Memory Bus | 256 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB |
Memory Type | GDDR6 | GDDR6 |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
ROPs | 64 | 64 |
RT Cores | 40 | 34 |
SM Count | 40 | 34 |
Shading Units | 2560 | 2176 |
TMUs | 160 | 136 |
Tensor Cores | 320 | 272 |
RTX 2070 SUPER | RTX 2060 SUPER | |
---|---|---|
FP16 (half) performance | 84,120 GFLOPS (2:1) | 14,360 GFLOPS (2:1) |
FP32 (float) performance | 9,062 GFLOPS | 7,181 GFLOPS |
FP64 (double) performance | 283.2 GFLOPS (1:32) | 224.4 GFLOPS (1:32) |
Pixel Rate | 113.3 GPixel/s | 105.6 GPixel/s |
Texture Rate | 283.2 GTexel/s | 224.4 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments