السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Board Number | D332 | PG165 SKU 0 | C940, D009-01 |
Length | 7.09 inches 180 mm | 9 inches 229 mm | 9.5 inches 241 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 130 W | 120 W | 150 W |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Boost Clock | 1625 MHz | 1785 MHz | 1266 MHz |
GPU Clock | 1717 MHz | 1530 MHz | 1120 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2001 MHz 8004 MHz effective | 2000 MHz 8000 MHz effective |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Navi | GeForce 16 | Arctic Islands (RX 400) |
Launch Price | 199 USD | 219 USD | 229 USD |
Production | Active | Active | Active |
Release Date | Dec 12th, 2019 | Mar 14th, 2019 | Jun 29th, 2016 |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_0) |
OpenCL | 2 | 1.2 | 2 |
OpenGL | 4.6 | 4.6 | 4.5 |
Shader Model | 6.4 | 6.2 | 6 |
Vulkan | 1.1.125 | 1.1.96 | 1.1.82 |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Architecture | RDNA 1.0 | Turing | GCN 4.0 |
Die Size | 158 mm² | 284 mm² | 244 mm² |
GPU Name | Navi 14 | TU116 | Ellesmere |
GPU Variant | Navi 14 XTX | TU116-300-A1 | Polaris 10 XT (215-0876184) |
Process Size | 7 nm | 12 nm | 14 nm |
Transistors | 6,400 million | 6,600 million | 5,700 million |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Bandwidth | 224.0 GB/s | 192.1 GB/s | 256.0 GB/s |
Memory Bus | 128 bit | 192 bit | 256 bit |
Memory Size | 8192 MB | 6144 MB | 8192 MB |
Memory Type | GDDR6 | GDDR5 | GDDR5 |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
Compute Units | 22 | 36 | |
ROPs | 32 | 48 | 32 |
Shading Units | 1408 | 1408 | 2304 |
TMUs | 88 | 88 | 144 |
RX 5500 XT 8GB | GTX 1660 | RX 480 | |
---|---|---|---|
FP16 (half) performance | 10.39 TFLOPS (2:1) | 10,053 GFLOPS (2:1) | 5,834 GFLOPS (1:1) |
FP32 (float) performance | 5.196 TFLOPS | 5,027 GFLOPS | 5,834 GFLOPS |
FP64 (double) performance | 324.7 GFLOPS (1:16) | 157.1 GFLOPS (1:32) | 364.6 GFLOPS (1:16) |
Pixel Rate | 59.04 GPixel/s | 85.68 GPixel/s | 40.51 GPixel/s |
Texture Rate | 162.4 GTexel/s | 157.1 GTexel/s | 182.3 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك