Arctis 7 2019 Edition Wireless | Siberia 200 | Sự khác biệt | |
---|---|---|---|
Mô hình | SteelSeries Arctis 7 2019 Edition Wireless | SteelSeries Siberia 200 | |
Thân thiện với du lịch / Cách ly tiếng ồn bên ngoài | 3.4 / 5.0 | 2.8 / 5.0 | 0.6 (18%) |
Nghe quan trọng / Chất lượng âm thanh | 3.9 / 5.0 | 3.9 / 5.0 | 0 (0%) |
Chất lượng chơi game | 4.1 / 5.0 | 3.7 / 5.0 | 0.45 (11%) |
Môi trường văn phòng Cách ly âm thanh | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
Thoải mái và ổn định khi chơi thể thao | 3.5 / 5.0 | 3.0 / 5.0 | 0.5 (14%) |
Xem trải nghiệm âm thanh TV | 3.7 / 5.0 | 3.0 / 5.0 | 0.75 (20%) |
Giá | ₫ 2,896,523.0 | ₫ 2,330,253.8 | 566269.2 (20%) |
Năm | 2018 | 2015 | 3 (0%) |
Micro | Yes | Yes | |
Không dây | Yes | No | |
Tuổi thọ pin | 8.0 Hours | 0.0 Hours | 8 (100%) |
Thở bằng tai | 3.2 / 5.0 | 3.6 / 5.0 | 0.45 (14%) |
Thoải mái | 3.8 / 5.0 | 3.5 / 5.0 | 0.25 (7%) |
Kiểm soát | 3.4 / 5.0 | 2.9 / 5.0 | 0.55 (16%) |
Xử lý tiếng ồn | 4.2 / 5.0 | 4.4 / 5.0 | 0.2 (5%) |
Chất lượng micro | 4.0 / 5.0 | 4.7 / 5.0 | 0.65 (16%) |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Dock Charging | No | N/A |
Line In | Yes | N/A |
Line Out | Yes | N/A |
Optical Input | No | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
High-Bass | 3.12 dB | 2.32 dB |
Low-Bass | -2.77 dB | 1.23 dB |
Low-Frequency Extension | 48.26 Hz | 11.89 Hz |
Mid-Bass | 1.37 dB | 1.89 dB |
Std. Err. | 2.44 dB | 1.86 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Audio while charging | Yes | N/A |
Battery Life | 25 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 3.3 hrs | N/A |
Passive Playback | Yes | N/A |
Power Saving Feature | Yes | N/A |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Avg.Temp.Difference | 6.2 C | 3.6 C |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRRS |
Detachable | Yes | No |
Length | 4.1 ft | 5.8 ft |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Clamping Force | 1.1 lbs | 1.2 lbs |
Weight | 0.77 lbs | 0.5 lbs |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Additional Buttons | No | No |
Call/Music Control | No | No |
Channel Mixing | Adjustable | No |
Ease of use | Decent | Okay |
Feedback | Great | Okay |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Avg. Std. Deviation | 1.07 dB | 0.57 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Default Latency | 17 ms | 0 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Overall Leakage @ 1ft | 38.78 dB | 46.0 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
High-Mid | -1.95 dB | -1.15 dB |
Low-Mid | 1.92 dB | 2.28 dB |
Mid-Mid | -0.44 dB | -2.15 dB |
Std. Err. | 2.14 dB | 2.32 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
SpNR | 33.44 dB | 39.99 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Bass | 0.03 dB | 0.37 dB |
Mid | -7.66 dB | -2.07 dB |
Overall Attenuation | -13.16 dB | -7.87 dB |
Self-Noise | 20.88 dB | 0 dB |
Treble | -32.33 dB | -21.86 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
H | 2.7 " | 3 " |
L | 7.6 " | 8 " |
Transmitter required | No | N/A |
Volume | 154 Cu. Inches | 127 Cu. Inches |
W | 7 " | 5.3 " |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
FR Std. Dev. | 2.96 dB | 3.09 dB |
Gain | 22.94 dB | 34.74 dB |
HFE | 6639.82 Hz | 20480.0 Hz |
LFE | 82.34 Hz | 20 Hz |
Weighted THD | 1.128 | 0.39 |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.55 dB | 3.51 dB |
PRTF Distance | 15.0 dB | 15.21 dB |
PRTF Size (Avg.) | 7.12 dB | 6.41 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Weighted THD @ 100 | 0.726 | 1.818 |
Weighted THD @ 90 | 1.033 | 0.901 |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
High-Treble | 0.29 dB | -5.02 dB |
Low-Treble | -2.35 dB | -0.81 dB |
Mid-Treble | 3.15 dB | 0.85 dB |
Std. Err. | 3.12 dB | 2.97 dB |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
Arctis 7 2019 Edition Wireless | Siberia 200 | |
---|---|---|
Line of Sight Range | 131 ft | N/A |
Obstructed Range | 55 ft | N/A |
Những điều cần xem xét trước khi mua một card đồ họa
Nếu bạn đã có kế hoạch nâng cấp hệ thống của mình bằng cách mua một card đồ họa mới. Sau đó, có một số yếu tố quan trọng để xem xét.
Độ phân giải VS Chất lượng: Tác động đến Hiệu suất Trò chơi
Điều gì ảnh hưởng đến hiệu suất trò chơi? Rõ ràng hay chi tiết?
Cài đặt chất lượng cao Ultra VS trong trò chơi PC
Mỗi người chơi có một quan niệm khác nhau về cài đặt lý tưởng cho các trò chơi trên PC. Nhưng trong hầu hết các trường hợp, lựa chọn cấu hình đồ họa chất lượng cao là cách tốt nhất.
Tắc nghẽn CPU hoặc GPU là gì?
Bạn đang nhận được giảm khung đột ngột? bạn có thể có một nút cổ chai.
Tốc độ FPS chấp nhận được đối với tôi là gì?
Đối với một số trò chơi, bạn vẫn có thể thưởng thức những bộ phim tuyệt vời với tốc độ khung hình thấp hơn.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Thảo luận và bình luận
Chia sẻ ý kiến của bạn