Roku | Gry | Klatek na sekundę |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Roku | Gry | Klatek na sekundę |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Roku | Gry | Klatek na sekundę |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Fallout 76 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RX 570 | R9 FURY | |
---|---|---|
Board Number | C940, D000 | C88003 |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 120 W | 275 W |
RX 570 | R9 FURY | |
---|---|---|
GPU Clock | 1168 MHz | 1000 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 500 MHz 1000 MHz effective |
RX 570 | R9 FURY | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | Pirate Islands (R9 300) |
Launch Price | 169 USD | 549 USD |
Production | Active | Active |
Release Date | Apr 18th, 2017 | Jul 10th, 2015 |
RX 570 | R9 FURY | |
---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_0) |
OpenCL | 2 | 2 |
OpenGL | 4.5 | 4.5 |
Shader Model | 6 | 6 |
Vulkan | 1.1.82 | 1.1.82 |
RX 570 | R9 FURY | |
---|---|---|
Architecture | GCN 4.0 | GCN 3.0 |
Die Size | 244 mm² | 596 mm² |
GPU Name | Polaris 20 | Fiji |
GPU Variant | Polaris 20 XL (215-0910052) | Fiji PRO CB (215-0862046) |
Process Size | 14 nm | 28 nm |
Transistors | 5,700 million | 8,900 million |
RX 570 | R9 FURY | |
---|---|---|
Bandwidth | 224.0 GB/s | 512.0 GB/s |
Memory Bus | 256 bit | 4096 bit |
Memory Size | 4096 MB | 4096 MB |
Memory Type | GDDR5 | HBM |
RX 570 | R9 FURY | |
---|---|---|
Compute Units | 32 | 56 |
ROPs | 32 | 64 |
Shading Units | 2048 | 3584 |
TMUs | 128 | 224 |
RX 570 | R9 FURY | |
---|---|---|
FP16 (half) performance | 5,095 GFLOPS (1:1) | 7,168 GFLOPS (1:1) |
FP32 (float) performance | 5,095 GFLOPS | 7,168 GFLOPS |
FP64 (double) performance | 318.5 GFLOPS (1:16) | 448.0 GFLOPS (1:16) |
Pixel Rate | 39.81 GPixel/s | 64.00 GPixel/s |
Texture Rate | 159.2 GTexel/s | 224.0 GTexel/s |
Co należy wziąć pod uwagę przed zakupem karty graficznej
Jeśli planujesz uaktualnić swój system, kupując nową kartę graficzną. Następnie należy wziąć pod uwagę kilka ważnych czynników.
Rozdzielczość Jakość VS: wpływ na wydajność gry
Co wpływa na wydajność gry? Klarowność lub szczegóły?
Ustawienia Ultra VS wysokiej jakości w grach komputerowych
Każdy gracz ma inne zdanie na temat idealnego ustawienia gier na PC. Jednak w większości przypadków wybór najlepszej konfiguracji graficznej jest do zrobienia.
Czym są wąskie gardła CPU lub GPU?
Czy otrzymujesz nagłe krople ramki? możesz mieć wąskie gardło.
Jaka jest dla mnie dopuszczalna prędkość FPS?
W przypadku niektórych gier nadal można cieszyć się wspaniałymi garfikami przy niższej liczbie klatek na sekundę.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Dyskusja i komentarze
Udostępnij swoje komentarze