Stealth 700 Wireless | SoundCore Space NC Wireless | Forskjell | |
---|---|---|---|
Modell | Turtle Beach Stealth 700 Wireless | Anker SoundCore Space NC Wireless | |
Reise-vennlig / Utenfor støyisolasjon | 3.3 / 5.0 | 3.6 / 5.0 | 0.3 (9%) |
Kritisk lytting / lydkvalitet | 3.5 / 5.0 | 3.4 / 5.0 | 0.15 (4%) |
Spillkvalitet | 3.8 / 5.0 | 2.8 / 5.0 | 1 (26%) |
Kontor Miljø Lydisolering | 3.4 / 5.0 | 3.6 / 5.0 | 0.25 (7%) |
Komfort og stabilitet mens du gjør sport | 3.3 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
Ser på TV Sound Experience | 3.6 / 5.0 | 3.0 / 5.0 | 0.65 (18%) |
Pris | kr 893.0 | kr 787.3 | 105.7 (12%) |
År | 2017 | 2018 | 1 (0%) |
mikrofon | Yes | Yes | |
Trådløst | Yes | Yes | |
Batteritid | 7.3 Hours | 6.5 Hours | 0.8 (11%) |
Øret pusteevne | 3.2 / 5.0 | 2.9 / 5.0 | 0.3 (9%) |
Komfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
kontroller | 4.0 / 5.0 | 3.7 / 5.0 | 0.3 (8%) |
Støyhåndtering | 3.3 / 5.0 | 3.1 / 5.0 | 0.2 (6%) |
Mikrofonkvalitet | 3.9 / 5.0 | 3.5 / 5.0 | 0.4 (10%) |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Dock Charging | No | N/A |
Line In | No | N/A |
Line Out | No | N/A |
Optical Input | Yes | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
High-Bass | 5.46 dB | 1.8 dB |
Low-Bass | 3.61 dB | 8.72 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 3.94 dB | 6.13 dB |
Std. Err. | 4.04 dB | 5.47 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Audio while charging | Yes | No |
Battery Life | 10.8 hrs | 21.0 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.9 hrs | 2.8 hrs |
Passive Playback | No | Yes |
Power Saving Feature | Auto-Off Timer | No |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Bluetooth Version | 4.0 | 4.1 |
Multi-Device Pairing | No | No |
NFC Pairing | No | No |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Avg.Temp.Difference | 5.9 C | 7.4 C |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | Yes | Yes |
Length | N/A | 4.0 ft |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
H | N/A | 2.6 " |
L | N/A | 8.6 " |
Type | No case | Hard case |
Volume | N/A | 161 Cu. Inches |
W | N/A | 7.2 " |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Clamping Force | 1.2 lbs | 1.1 lbs |
Weight | 0.6 lbs | 0.6 lbs |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Additional Buttons | No | |
Call/Music Control | Yes | Yes |
Channel Mixing | Adjustable | N/A |
Ease of use | Decent | Good |
Feedback | Okay | Decent |
Microphone Control | Yes | No |
Noise Canceling Control | Yes | Yes |
Talk-Through | No | No |
Volume Control | Yes | Yes |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Avg. Std. Deviation | 0.63 dB | 0.37 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Default Latency | 20 ms | 154 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Overall Leakage @ 1ft | 41.69 dB | 32.59 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
High-Mid | -3.48 dB | -0.96 dB |
Low-Mid | 2.83 dB | -3.7 dB |
Mid-Mid | -0.18 dB | -4.14 dB |
Std. Err. | 3.06 dB | 3.42 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
SpNR | 17.25 dB | 13.6 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Bass | -10.04 dB | -18.48 dB |
Mid | -7.09 dB | -17.95 dB |
Overall Attenuation | -15.17 dB | -24.3 dB |
Self-Noise | 21.88 dB | 24.33 dB |
Treble | -27.69 dB | -36.09 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
H | 3 " | 3.1 " |
L | 7.1 " | 5.9 " |
Transmitter required | No | N/A |
Volume | 150 Cu. Inches | 104 Cu. Inches |
W | 7 " | 5.7 " |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
FR Std. Dev. | 2.69 dB | 3.06 dB |
Gain | 12.83 dB | 19.62 dB |
HFE | 6933.79 Hz | 3673.05 Hz |
LFE | 169.51 Hz | 281.0 Hz |
Weighted THD | 0.402 | 0.411 |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.91 dB | 2.25 dB |
PRTF Distance | 10.04 dB | 9.15 dB |
PRTF Size (Avg.) | 6.89 dB | 4.06 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Weighted THD @ 100 | 1.851 | 4.157 |
Weighted THD @ 90 | 1.195 | 4.972 |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
High-Treble | -6.49 dB | -5.46 dB |
Low-Treble | -3.73 dB | -1.02 dB |
Mid-Treble | -3.12 dB | -6.37 dB |
Std. Err. | 4.27 dB | 4.87 dB |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
Stealth 700 Wireless | SoundCore Space NC Wireless | |
---|---|---|
Line of Sight Range | 107 ft | 167 ft |
Obstructed Range | 36 ft | 53 ft |
Hva du bør vurdere før du kjøper et grafikkort
Hvis du har planlagt å oppgradere systemet ved å kjøpe et nytt grafikkort. Deretter er det noen viktige faktorer å vurdere.
Oppløsning VS Kvalitet: Påvirkning på spillytelse
Hva påvirker spillytelsen? Klarhet eller detaljer?
Ultra VS høy kvalitet innstillinger i PC-spill
Hver spiller har et annet begrep om den ideelle innstillingen for PC-spill. Men i de fleste tilfeller velger du en grafikkkonfigurasjon av høy kvalitet.
Hva er CPU eller GPU flaskehalser?
Får du plutselige rammedråper? du kan ha en flaskehals.
Hva er akseptabel FPS-hastighet for meg?
For noen spill kan du fortsatt nyte flotte gaver ved lavere rammepriser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusjon og kommentarer
Del dine kommentarer