LS31 Wireless | Cloud Flight | Forskjell | |
---|---|---|---|
Modell | LucidSound LS31 Wireless | HyperX Cloud Flight | |
Reise-vennlig / Utenfor støyisolasjon | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
Kritisk lytting / lydkvalitet | 3.6 / 5.0 | 3.9 / 5.0 | 0.3 (8%) |
Spillkvalitet | 3.9 / 5.0 | 4.0 / 5.0 | 0.1 (3%) |
Kontor Miljø Lydisolering | 3.3 / 5.0 | 3.5 / 5.0 | 0.25 (8%) |
Komfort og stabilitet mens du gjør sport | 3.1 / 5.0 | 3.4 / 5.0 | 0.25 (8%) |
Ser på TV Sound Experience | 3.6 / 5.0 | 3.5 / 5.0 | 0.1 (3%) |
Pris | kr 810.3 | kr 1,007.4 | 197.1 (24%) |
År | 2018 | 2018 | 0 (0%) |
mikrofon | Yes | Yes | |
Trådløst | Yes | Yes | |
Batteritid | 6.6 Hours | 7.7 Hours | 1.1 (17%) |
Øret pusteevne | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
kontroller | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
Støyhåndtering | 4.3 / 5.0 | 4.8 / 5.0 | 0.55 (13%) |
Mikrofonkvalitet | 4.1 / 5.0 | 4.0 / 5.0 | 0.05 (1%) |
LS31 Wireless | Cloud Flight | |
---|---|---|
Dock Charging | No | No |
Line In | No | No |
Line Out | No | No |
Optical Input | Yes | No |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
Power Supply | USB | USB |
RCA Input | No | No |
Type | Wireless USB Dongle | Wireless USB Dongle |
USB Input | Yes | Yes |
Xbox One Compatible | Audio Only | No |
LS31 Wireless | Cloud Flight | |
---|---|---|
High-Bass | 5.65 dB | 1.3 dB |
Low-Bass | -1.23 dB | 0.26 dB |
Low-Frequency Extension | 24.84 Hz | 11.89 Hz |
Mid-Bass | 4.5 dB | 1.85 dB |
Std. Err. | 4.14 dB | 1.41 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
Audio while charging | Yes | Yes |
Battery Life | 16.9 hrs | 29.6 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 3.2 hrs | 3.6 hrs |
Passive Playback | Yes | Yes |
Power Saving Feature | No | Standby mode |
LS31 Wireless | Cloud Flight | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
LS31 Wireless | Cloud Flight | |
---|---|---|
Avg.Temp.Difference | 5.7 C | 6 C |
LS31 Wireless | Cloud Flight | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRS |
Detachable | Yes | Yes |
Length | 4.1 ft | 4.2 ft |
LS31 Wireless | Cloud Flight | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | N/A | No case |
Volume | N/A | N/A |
W | N/A | N/A |
LS31 Wireless | Cloud Flight | |
---|---|---|
Clamping Force | 0.9 lbs | 0.9 lbs |
Weight | 0.8 lbs | 0.6 lbs |
LS31 Wireless | Cloud Flight | |
---|---|---|
Additional Buttons | Presets | N/A |
Call/Music Control | No | No |
Channel Mixing | Adjustable | Adjustable |
Ease of use | Okay | Decent |
Feedback | Good | Okay |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
LS31 Wireless | Cloud Flight | |
---|---|---|
Avg. Std. Deviation | 0.44 dB | 1.13 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
Default Latency | 31 ms | 20 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
LS31 Wireless | Cloud Flight | |
---|---|---|
Overall Leakage @ 1ft | 41.92 dB | 42.16 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
High-Mid | -0.63 dB | -0.47 dB |
Low-Mid | 4.23 dB | -3.14 dB |
Mid-Mid | 0.06 dB | -0.2 dB |
Std. Err. | 2.89 dB | 2.17 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
SpNR | 35.14 dB | 73.1 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
Bass | 0.17 dB | -0.2 dB |
Mid | -2.29 dB | -9.21 dB |
Overall Attenuation | -9.83 dB | -14.27 dB |
Self-Noise | 20.84 dB | 21.76 dB |
Treble | -27.26 dB | -34.03 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
H | 3.7 " | 2.8 " |
L | 8.0 " | 6.3 " |
Transmitter required | N/A | No |
Volume | 231 Cu. Inches | 127 Cu. Inches |
W | 7.8 " | 7.2 " |
LS31 Wireless | Cloud Flight | |
---|---|---|
FR Std. Dev. | 0.98 dB | 2.02 dB |
Gain | 26.98 dB | 24.57 dB |
HFE | 4695.06 Hz | 6544.63 Hz |
LFE | 24.13 Hz | 20.29 Hz |
Weighted THD | 3.656 | 4.789 |
LS31 Wireless | Cloud Flight | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.84 dB | 2.5 dB |
PRTF Distance | 9.71 dB | 10.79 dB |
PRTF Size (Avg.) | 5.01 dB | 5.45 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
Weighted THD @ 100 | 2.176 | 3.174 |
Weighted THD @ 90 | 1.916 | 1.27 |
LS31 Wireless | Cloud Flight | |
---|---|---|
High-Treble | -3.89 dB | -1.44 dB |
Low-Treble | -5.64 dB | -0.18 dB |
Mid-Treble | -0.65 dB | 1.87 dB |
Std. Err. | 4.86 dB | 3.11 dB |
LS31 Wireless | Cloud Flight | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio Only |
PS4 Compatible | Audio + Microphone | Audio Only |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio Only |
LS31 Wireless | Cloud Flight | |
---|---|---|
Line of Sight Range | 99 ft | 95 ft |
Obstructed Range | 47 ft | 38 ft |
Hva du bør vurdere før du kjøper et grafikkort
Hvis du har planlagt å oppgradere systemet ved å kjøpe et nytt grafikkort. Deretter er det noen viktige faktorer å vurdere.
Oppløsning VS Kvalitet: Påvirkning på spillytelse
Hva påvirker spillytelsen? Klarhet eller detaljer?
Ultra VS høy kvalitet innstillinger i PC-spill
Hver spiller har et annet begrep om den ideelle innstillingen for PC-spill. Men i de fleste tilfeller velger du en grafikkkonfigurasjon av høy kvalitet.
Hva er CPU eller GPU flaskehalser?
Får du plutselige rammedråper? du kan ha en flaskehals.
Hva er akseptabel FPS-hastighet for meg?
For noen spill kan du fortsatt nyte flotte gaver ved lavere rammepriser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusjon og kommentarer
Del dine kommentarer