LS31 Wireless | Cloud Alpha | Forskjell | |
---|---|---|---|
Modell | LucidSound LS31 Wireless | HyperX Cloud Alpha | |
Reise-vennlig / Utenfor støyisolasjon | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
Kritisk lytting / lydkvalitet | 3.6 / 5.0 | 3.9 / 5.0 | 0.35 (10%) |
Spillkvalitet | 3.9 / 5.0 | 3.6 / 5.0 | 0.25 (6%) |
Kontor Miljø Lydisolering | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
Komfort og stabilitet mens du gjør sport | 3.1 / 5.0 | 3.1 / 5.0 | 0.05 (2%) |
Ser på TV Sound Experience | 3.6 / 5.0 | 3.1 / 5.0 | 0.5 (14%) |
Pris | kr 810.3 | kr 779.6 | 30.7 (4%) |
År | 2018 | 2017 | 1 (0%) |
mikrofon | Yes | Yes | |
Trådløst | Yes | No | |
Batteritid | 6.6 Hours | 0.0 Hours | 6.6 (100%) |
Øret pusteevne | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
kontroller | 3.3 / 5.0 | 3.0 / 5.0 | 0.35 (11%) |
Støyhåndtering | 4.3 / 5.0 | 4.2 / 5.0 | 0.1 (2%) |
Mikrofonkvalitet | 4.1 / 5.0 | 3.7 / 5.0 | 0.35 (9%) |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Dock Charging | No | N/A |
Line In | No | N/A |
Line Out | No | N/A |
Optical Input | Yes | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
LS31 Wireless | Cloud Alpha | |
---|---|---|
High-Bass | 5.65 dB | 2.2 dB |
Low-Bass | -1.23 dB | 0.76 dB |
Low-Frequency Extension | 24.84 Hz | 10 Hz |
Mid-Bass | 4.5 dB | 0.63 dB |
Std. Err. | 4.14 dB | 1.32 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Audio while charging | Yes | N/A |
Battery Life | 16.9 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 3.2 hrs | N/A |
Passive Playback | Yes | N/A |
Power Saving Feature | No | N/A |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Avg.Temp.Difference | 5.7 C | 6.2 C |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRRS |
Detachable | Yes | Yes |
Length | 4.1 ft | 4.4 ft |
LS31 Wireless | Cloud Alpha | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | N/A | Pouch |
Volume | N/A | N/A |
W | N/A | N/A |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Clamping Force | 0.9 lbs | 0.9 lbs |
Weight | 0.8 lbs | 0.7 lbs |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | No | No |
Channel Mixing | Adjustable | No |
Ease of use | Okay | Decent |
Feedback | Good | Okay |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Avg. Std. Deviation | 0.44 dB | 1.03 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Default Latency | 31 ms | 0 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Overall Leakage @ 1ft | 41.92 dB | 35.21 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
High-Mid | -0.63 dB | 0.68 dB |
Low-Mid | 4.23 dB | 1.75 dB |
Mid-Mid | 0.06 dB | -0.47 dB |
Std. Err. | 2.89 dB | 1.45 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
SpNR | 35.14 dB | 32.11 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Bass | 0.17 dB | 0.56 dB |
Mid | -2.29 dB | -5.15 dB |
Overall Attenuation | -9.83 dB | -11.06 dB |
Self-Noise | 20.84 dB | 0 dB |
Treble | -27.26 dB | -28.86 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
H | 3.7 " | 3.2 " |
L | 8.0 " | 7.3 " |
Transmitter required | N/A | N/A |
Volume | 231 Cu. Inches | 142 Cu. Inches |
W | 7.8 " | 6 " |
LS31 Wireless | Cloud Alpha | |
---|---|---|
FR Std. Dev. | 0.98 dB | 3.04 dB |
Gain | 26.98 dB | 30.13 dB |
HFE | 4695.06 Hz | 10388.94 Hz |
LFE | 24.13 Hz | 359.19 Hz |
Weighted THD | 3.656 | 0.46 |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.84 dB | 3.09 dB |
PRTF Distance | 9.71 dB | 12.45 dB |
PRTF Size (Avg.) | 5.01 dB | 3.79 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Weighted THD @ 100 | 2.176 | 1.106 |
Weighted THD @ 90 | 1.916 | 0.652 |
LS31 Wireless | Cloud Alpha | |
---|---|---|
High-Treble | -3.89 dB | -2.32 dB |
Low-Treble | -5.64 dB | -2.0 dB |
Mid-Treble | -0.65 dB | -1.12 dB |
Std. Err. | 4.86 dB | 4.45 dB |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
LS31 Wireless | Cloud Alpha | |
---|---|---|
Line of Sight Range | 99 ft | N/A |
Obstructed Range | 47 ft | N/A |
Hva du bør vurdere før du kjøper et grafikkort
Hvis du har planlagt å oppgradere systemet ved å kjøpe et nytt grafikkort. Deretter er det noen viktige faktorer å vurdere.
Oppløsning VS Kvalitet: Påvirkning på spillytelse
Hva påvirker spillytelsen? Klarhet eller detaljer?
Ultra VS høy kvalitet innstillinger i PC-spill
Hver spiller har et annet begrep om den ideelle innstillingen for PC-spill. Men i de fleste tilfeller velger du en grafikkkonfigurasjon av høy kvalitet.
Hva er CPU eller GPU flaskehalser?
Får du plutselige rammedråper? du kan ha en flaskehals.
Hva er akseptabel FPS-hastighet for meg?
For noen spill kan du fortsatt nyte flotte gaver ved lavere rammepriser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusjon og kommentarer
Del dine kommentarer