LS31 Wireless | Cloud 2/Cloud II | Forskjell | |
---|---|---|---|
Modell | LucidSound LS31 Wireless | HyperX Cloud 2/Cloud II | |
Reise-vennlig / Utenfor støyisolasjon | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
Kritisk lytting / lydkvalitet | 3.6 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
Spillkvalitet | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
Kontor Miljø Lydisolering | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
Komfort og stabilitet mens du gjør sport | 3.1 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
Ser på TV Sound Experience | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
Pris | kr 810.3 | kr 735.8 | 74.5 (9%) |
År | 2018 | 2015 | 3 (0%) |
mikrofon | Yes | Yes | |
Trådløst | Yes | No | |
Batteritid | 6.6 Hours | 0.0 Hours | 6.6 (100%) |
Øret pusteevne | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
kontroller | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
Støyhåndtering | 4.3 / 5.0 | 4.5 / 5.0 | 0.25 (6%) |
Mikrofonkvalitet | 4.1 / 5.0 | 4.2 / 5.0 | 0.15 (4%) |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Dock Charging | No | N/A |
Line In | No | N/A |
Line Out | No | |
Optical Input | Yes | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Bass | 5.65 dB | 1.97 dB |
Low-Bass | -1.23 dB | 0.82 dB |
Low-Frequency Extension | 24.84 Hz | 13.94 Hz |
Mid-Bass | 4.5 dB | 1.73 dB |
Std. Err. | 4.14 dB | 1.63 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Audio while charging | Yes | N/A |
Battery Life | 16.9 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 3.2 hrs | N/A |
Passive Playback | Yes | N/A |
Power Saving Feature | No | N/A |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Avg.Temp.Difference | 5.7 C | 6.5 C |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRS |
Detachable | Yes | Yes |
Length | 4.1 ft | 10.1 ft |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | N/A | Pouch |
Volume | N/A | N/A |
W | N/A | N/A |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Clamping Force | 0.9 lbs | 1 lbs |
Weight | 0.8 lbs | 0.7 lbs |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Additional Buttons | Presets | N/A |
Call/Music Control | No | No |
Channel Mixing | Adjustable | Yes |
Ease of use | Okay | Okay |
Feedback | Good | Decent |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Avg. Std. Deviation | 0.44 dB | 1.03 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Default Latency | 31 ms | 7 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Overall Leakage @ 1ft | 41.92 dB | 36.53 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Mid | -0.63 dB | -1.26 dB |
Low-Mid | 4.23 dB | -0.44 dB |
Mid-Mid | 0.06 dB | -1.06 dB |
Std. Err. | 2.89 dB | 1.48 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
SpNR | 35.14 dB | 49.04 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Bass | 0.17 dB | 0.7 dB |
Mid | -2.29 dB | -12.88 dB |
Overall Attenuation | -9.83 dB | -15.97 dB |
Self-Noise | 20.84 dB | 20.93 dB |
Treble | -27.26 dB | -36.9 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
H | 3.7 " | 4 " |
L | 8.0 " | 8.4 " |
Transmitter required | N/A | N/A |
Volume | 231 Cu. Inches | 198 Cu. Inches |
W | 7.8 " | 5.9 " |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
FR Std. Dev. | 0.98 dB | 2.11 dB |
Gain | 26.98 dB | 24.35 dB |
HFE | 4695.06 Hz | 7136.96 Hz |
LFE | 24.13 Hz | 85.99 Hz |
Weighted THD | 3.656 | 0.323 |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.84 dB | 1.94 dB |
PRTF Distance | 9.71 dB | 7.02 dB |
PRTF Size (Avg.) | 5.01 dB | 3.79 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Weighted THD @ 100 | 2.176 | 25.669 |
Weighted THD @ 90 | 1.916 | 4.251 |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Treble | -3.89 dB | 0.11 dB |
Low-Treble | -5.64 dB | -3.44 dB |
Mid-Treble | -0.65 dB | 2.14 dB |
Std. Err. | 4.86 dB | 5.32 dB |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | Yes |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
LS31 Wireless | Cloud 2/Cloud II | |
---|---|---|
Line of Sight Range | 99 ft | N/A |
Obstructed Range | 47 ft | N/A |
Hva du bør vurdere før du kjøper et grafikkort
Hvis du har planlagt å oppgradere systemet ved å kjøpe et nytt grafikkort. Deretter er det noen viktige faktorer å vurdere.
Oppløsning VS Kvalitet: Påvirkning på spillytelse
Hva påvirker spillytelsen? Klarhet eller detaljer?
Ultra VS høy kvalitet innstillinger i PC-spill
Hver spiller har et annet begrep om den ideelle innstillingen for PC-spill. Men i de fleste tilfeller velger du en grafikkkonfigurasjon av høy kvalitet.
Hva er CPU eller GPU flaskehalser?
Får du plutselige rammedråper? du kan ha en flaskehals.
Hva er akseptabel FPS-hastighet for meg?
For noen spill kan du fortsatt nyte flotte gaver ved lavere rammepriser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusjon og kommentarer
Del dine kommentarer