Stealth 700 Wireless | Cloud 2/Cloud II | Verschil | |
---|---|---|---|
Model | Turtle Beach Stealth 700 Wireless | HyperX Cloud 2/Cloud II | |
Travel-Friendly / Outside Noise Isolation | 3.3 / 5.0 | 3.1 / 5.0 | 0.2 (6%) |
Kritisch luisteren / geluidskwaliteit | 3.5 / 5.0 | 3.7 / 5.0 | 0.15 (4%) |
Gaming kwaliteit | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
Kantooromgeving Geluidsisolatie | 3.4 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
Comfort en stabiliteit tijdens het sporten | 3.3 / 5.0 | 3.0 / 5.0 | 0.3 (9%) |
Tv-geluidservaring kijken | 3.6 / 5.0 | 3.0 / 5.0 | 0.6 (17%) |
Prijs | € 89.7 | € 73.9 | 15.8 (18%) |
Jaar | 2017 | 2015 | 2 (0%) |
Microfoon | Yes | Yes | |
Draadloze | Yes | No | |
Batterijduur | 7.3 Hours | 0.0 Hours | 7.3 (100%) |
Oor Ademend vermogen | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
Comfort | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
controls | 4.0 / 5.0 | 3.2 / 5.0 | 0.75 (19%) |
Ruisbehandeling | 3.3 / 5.0 | 4.5 / 5.0 | 1.25 (38%) |
Microfoonkwaliteit | 3.9 / 5.0 | 4.2 / 5.0 | 0.3 (8%) |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Dock Charging | No | N/A |
Line In | No | N/A |
Line Out | No | |
Optical Input | Yes | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
Power Supply | USB | N/A |
RCA Input | No | N/A |
Type | Wireless USB Dongle | N/A |
USB Input | Yes | N/A |
Xbox One Compatible | Audio Only | N/A |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Bass | 5.46 dB | 1.97 dB |
Low-Bass | 3.61 dB | 0.82 dB |
Low-Frequency Extension | 10 Hz | 13.94 Hz |
Mid-Bass | 3.94 dB | 1.73 dB |
Std. Err. | 4.04 dB | 1.63 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Audio while charging | Yes | N/A |
Battery Life | 10.8 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 2.9 hrs | N/A |
Passive Playback | No | N/A |
Power Saving Feature | Auto-Off Timer | N/A |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Bluetooth Version | 4.0 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Avg.Temp.Difference | 5.9 C | 6.5 C |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Connection | N/A | 1/8" TRS |
Detachable | Yes | Yes |
Length | N/A | 10.1 ft |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | Pouch |
Volume | N/A | N/A |
W | N/A | N/A |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Clamping Force | 1.2 lbs | 1 lbs |
Weight | 0.6 lbs | 0.7 lbs |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Additional Buttons | N/A | |
Call/Music Control | Yes | No |
Channel Mixing | Adjustable | Yes |
Ease of use | Decent | Okay |
Feedback | Okay | Decent |
Microphone Control | Yes | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Avg. Std. Deviation | 0.63 dB | 1.03 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Default Latency | 20 ms | 7 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Overall Leakage @ 1ft | 41.69 dB | 36.53 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Mid | -3.48 dB | -1.26 dB |
Low-Mid | 2.83 dB | -0.44 dB |
Mid-Mid | -0.18 dB | -1.06 dB |
Std. Err. | 3.06 dB | 1.48 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
SpNR | 17.25 dB | 49.04 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Bass | -10.04 dB | 0.7 dB |
Mid | -7.09 dB | -12.88 dB |
Overall Attenuation | -15.17 dB | -15.97 dB |
Self-Noise | 21.88 dB | 20.93 dB |
Treble | -27.69 dB | -36.9 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
H | 3 " | 4 " |
L | 7.1 " | 8.4 " |
Transmitter required | No | N/A |
Volume | 150 Cu. Inches | 198 Cu. Inches |
W | 7 " | 5.9 " |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
FR Std. Dev. | 2.69 dB | 2.11 dB |
Gain | 12.83 dB | 24.35 dB |
HFE | 6933.79 Hz | 7136.96 Hz |
LFE | 169.51 Hz | 85.99 Hz |
Weighted THD | 0.402 | 0.323 |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.91 dB | 1.94 dB |
PRTF Distance | 10.04 dB | 7.02 dB |
PRTF Size (Avg.) | 6.89 dB | 3.79 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Weighted THD @ 100 | 1.851 | 25.669 |
Weighted THD @ 90 | 1.195 | 4.251 |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
High-Treble | -6.49 dB | 0.11 dB |
Low-Treble | -3.73 dB | -3.44 dB |
Mid-Treble | -3.12 dB | 2.14 dB |
Std. Err. | 4.27 dB | 5.32 dB |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | Yes |
Xbox One Compatible | Audio Only | Audio + Microphone |
Stealth 700 Wireless | Cloud 2/Cloud II | |
---|---|---|
Line of Sight Range | 107 ft | N/A |
Obstructed Range | 36 ft | N/A |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen