SoundCore Space NC Wireless | Kraken Pro V2 | Verschil | |
---|---|---|---|
Model | Anker SoundCore Space NC Wireless | Razer Kraken Pro V2 | |
Travel-Friendly / Outside Noise Isolation | 3.6 / 5.0 | 2.9 / 5.0 | 0.7 (20%) |
Kritisch luisteren / geluidskwaliteit | 3.4 / 5.0 | 3.5 / 5.0 | 0.1 (3%) |
Gaming kwaliteit | 2.8 / 5.0 | 3.5 / 5.0 | 0.65 (23%) |
Kantooromgeving Geluidsisolatie | 3.6 / 5.0 | 3.0 / 5.0 | 0.65 (18%) |
Comfort en stabiliteit tijdens het sporten | 3.4 / 5.0 | 2.8 / 5.0 | 0.6 (18%) |
Tv-geluidservaring kijken | 3.0 / 5.0 | 2.9 / 5.0 | 0.1 (3%) |
Prijs | € 79.1 | € 79.2 | 0.10000000000001 (0%) |
Jaar | 2018 | 2016 | 2 (0%) |
Microfoon | Yes | Yes | |
Draadloze | Yes | No | |
Batterijduur | 6.5 Hours | 0.0 Hours | 6.5 (100%) |
Oor Ademend vermogen | 2.9 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
Comfort | 3.8 / 5.0 | 3.5 / 5.0 | 0.25 (7%) |
controls | 3.7 / 5.0 | 3.0 / 5.0 | 0.65 (18%) |
Ruisbehandeling | 3.1 / 5.0 | 4.2 / 5.0 | 1.15 (38%) |
Microfoonkwaliteit | 3.5 / 5.0 | 4.4 / 5.0 | 0.85 (24%) |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
High-Bass | 1.8 dB | 5.8 dB |
Low-Bass | 8.72 dB | -2.4 dB |
Low-Frequency Extension | 10 Hz | 28.28 Hz |
Mid-Bass | 6.13 dB | 4.48 dB |
Std. Err. | 5.47 dB | 4.25 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Audio while charging | No | N/A |
Battery Life | 21.0 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 2.8 hrs | N/A |
Passive Playback | Yes | N/A |
Power Saving Feature | No | N/A |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Avg.Temp.Difference | 7.4 C | 6.8 C |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRS |
Detachable | Yes | No |
Length | 4.0 ft | 11 ft |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
H | 2.6 " | N/A |
L | 8.6 " | N/A |
Type | Hard case | No case |
Volume | 161 Cu. Inches | N/A |
W | 7.2 " | N/A |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Clamping Force | 1.1 lbs | 0.9 lbs |
Weight | 0.6 lbs | 0.7 lbs |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Additional Buttons | No | |
Call/Music Control | Yes | No |
Channel Mixing | N/A | No |
Ease of use | Good | Decent |
Feedback | Decent | Decent |
Microphone Control | No | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Avg. Std. Deviation | 0.37 dB | 1.17 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Default Latency | 154 ms | 0 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Overall Leakage @ 1ft | 32.59 dB | 47.48 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
High-Mid | -0.96 dB | -2.48 dB |
Low-Mid | -3.7 dB | 5.07 dB |
Mid-Mid | -4.14 dB | 2.33 dB |
Std. Err. | 3.42 dB | 3.78 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
SpNR | 13.6 dB | 33.09 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Bass | -18.48 dB | 0.01 dB |
Mid | -17.95 dB | -6.56 dB |
Overall Attenuation | -24.3 dB | -12.65 dB |
Self-Noise | 24.33 dB | 0 dB |
Treble | -36.09 dB | -31.75 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
H | 3.1 " | 4.5 " |
L | 5.9 " | 7.6 " |
Transmitter required | N/A | N/A |
Volume | 104 Cu. Inches | 218 Cu. Inches |
W | 5.7 " | 6.4 " |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
FR Std. Dev. | 3.06 dB | 4.94 dB |
Gain | 19.62 dB | 38.38 dB |
HFE | 3673.05 Hz | 20186.38 Hz |
LFE | 281.0 Hz | 89.8 Hz |
Weighted THD | 0.411 | 0.609 |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.46 dB |
PRTF Distance | 9.15 dB | 10.97 dB |
PRTF Size (Avg.) | 4.06 dB | 6.19 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Weighted THD @ 100 | 4.157 | 0.835 |
Weighted THD @ 90 | 4.972 | 0.602 |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
High-Treble | -5.46 dB | -3.02 dB |
Low-Treble | -1.02 dB | -5.13 dB |
Mid-Treble | -6.37 dB | -1.73 dB |
Std. Err. | 4.87 dB | 4.77 dB |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
SoundCore Space NC Wireless | Kraken Pro V2 | |
---|---|---|
Line of Sight Range | 167 ft | N/A |
Obstructed Range | 53 ft | N/A |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen