HD 4.40 BT Wireless | HS70 Wireless | Differenza | |
---|---|---|---|
Modello | Sennheiser HD 4.40 BT Wireless | Corsair HS70 Wireless | |
Isolamento del rumore da viaggio / esterno | 3.3 / 5.0 | 2.9 / 5.0 | 0.4 (12%) |
Ascolto critico / Qualità del suono | 3.6 / 5.0 | 4.0 / 5.0 | 0.4 (11%) |
Qualità del gioco | 3.1 / 5.0 | 3.7 / 5.0 | 0.65 (21%) |
Isolamento acustico dell'ambiente di ufficio | 3.4 / 5.0 | 3.4 / 5.0 | 0.05 (1%) |
Comfort e stabilità mentre fai sport | 3.4 / 5.0 | 2.9 / 5.0 | 0.55 (16%) |
Guardare la TV Sound Experience | 3.1 / 5.0 | 3.4 / 5.0 | 0.25 (8%) |
Prezzo | € 82.7 | € 61.6 | 21.1 (26%) |
Anno | 2014 | 2018 | 4 (0%) |
Microfono | Yes | Yes | |
senza fili | Yes | Yes | |
Durata della batteria | 7.0 Hours | 8.3 Hours | 1.3 (19%) |
Traspirabilità all'orecchio | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
controlli | 3.3 / 5.0 | 3.1 / 5.0 | 0.2 (6%) |
Gestione del rumore | 3.5 / 5.0 | 3.9 / 5.0 | 0.4 (12%) |
Qualità del microfono | 2.6 / 5.0 | 3.2 / 5.0 | 0.55 (21%) |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
High-Bass | -1.31 dB | 1.48 dB |
Low-Bass | 3.73 dB | 0.1 dB |
Low-Frequency Extension | 10 Hz | 14.35 Hz |
Mid-Bass | 2.38 dB | 2.65 dB |
Std. Err. | 2.66 dB | 1.8 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 28.9 hrs | 15.0 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.4 hrs | 1.7 hrs |
Passive Playback | Yes | No |
Power Saving Feature | No | Auto-Off Timer |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Bluetooth Version | 4.0 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | Yes | N/A |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Avg.Temp.Difference | 5.1 C | 5.9 C |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Connection | 1/8" TRS | N/A |
Detachable | Yes | N/A |
Length | 4.8 ft | N/A |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Clamping Force | 0.9 lbs | 1.4 lbs |
Weight | 0.5 lbs | 0.8 lbs |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Additional Buttons | N/A | No |
Call/Music Control | Yes | No |
Channel Mixing | N/A | No |
Ease of use | Okay | Good |
Feedback | Mediocre | Decent |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.81 dB | 0.5 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Default Latency | 116 ms | 28 ms |
aptX Latency | 109 ms | N/A |
aptX(LL) Latency | N/A | N/A |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 34.66 dB | 44.26 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
High-Mid | 1.9 dB | -2.43 dB |
Low-Mid | -0.52 dB | -0.12 dB |
Mid-Mid | 1.37 dB | -1.23 dB |
Std. Err. | 1.78 dB | 1.88 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
SpNR | 19.99 dB | 25.69 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Bass | 0.18 dB | -0.63 dB |
Mid | -10.23 dB | -2.04 dB |
Overall Attenuation | -13.55 dB | -11.16 dB |
Self-Noise | 21.91 dB | 21.83 dB |
Treble | -31.46 dB | -30.5 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
H | 1.8 " | 3.3 " |
L | 7.1 " | 8.1 " |
Transmitter required | No | Yes |
Volume | 58 Cu. Inches | 160 Cu. Inches |
W | 4.5 " | 6.0 " |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
FR Std. Dev. | 5.32 dB | 2.6 dB |
Gain | 38.09 dB | 26.72 dB |
HFE | 3272.31 Hz | 6450.8 Hz |
LFE | 306.43 Hz | 522.85 Hz |
Weighted THD | 68.448 | 0.783 |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 3.58 dB | 3.68 dB |
PRTF Distance | 15.3 dB | 15.96 dB |
PRTF Size (Avg.) | 1.09 dB | 6.76 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Weighted THD @ 100 | 4.222 | 3.196 |
Weighted THD @ 90 | 5.825 | 3.394 |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
High-Treble | -2.86 dB | 0.43 dB |
Low-Treble | -3.19 dB | -0.87 dB |
Mid-Treble | -2.66 dB | 0.15 dB |
Std. Err. | 4.92 dB | 3.67 dB |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Analog Audio | Yes | N/A |
OS Compatibility | Not OS specific | N/A |
PC Compatible | Audio Only | N/A |
PS4 Compatible | Audio Only | N/A |
USB Audio | No | No |
Xbox One Compatible | Audio Only | N/A |
HD 4.40 BT Wireless | HS70 Wireless | |
---|---|---|
Line of Sight Range | 284 ft | 70 ft |
Obstructed Range | 52 ft | 45 ft |
Cosa prendere in considerazione prima di acquistare una scheda grafica
Se hai intenzione di aggiornare il tuo sistema acquistando una nuova scheda grafica. Quindi ci sono alcuni fattori importanti da considerare.
Risoluzione VS Qualità: impatto sulle prestazioni del gioco
Cosa influenza le prestazioni del gioco? Chiarezza o dettagli?
Impostazioni Ultra VS di alta qualità nei giochi per PC
Ogni giocatore ha una nozione diversa sull'impostazione ideale per i giochi per PC. Ma nella maggior parte dei casi, optare per una configurazione grafica di alta qualità è la strada da percorrere.
Cosa sono i colli di bottiglia della CPU o della GPU?
Stai subendo improvvise cadute di frame? potresti avere un collo di bottiglia.
Qual è la velocità FPS accettabile per me?
Per alcuni giochi, puoi comunque goderti fantastici panorami con frame rate più bassi.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussione e commenti
Condividi i tuoi commenti