RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Board Number | - | - | |
Length | 12 inches 305 mm | 12 inches 305 mm | 9 inches 267 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI2x DisplayPort1x USB Type-C |
Power Connectors | 1x 6-pin + 1x 8-pin | 2x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot | Dual-slot |
TDP | 225 W | 295 W | 215 W |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Boost Clock | 1755 MHz | 1800 MHz | 1770 MHz |
GPU Clock | 1605 MHz | 1450 MHz | 1605 MHz |
Memory Clock | 1750 MHz | 1000 MHz | 1750 MHz 14000 MHz effective |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Navi | Vega II | GeForce 20 |
Launch Price | 399 USD | 699 USD | 499 USD |
Production | Unreleased | Unreleased | Released |
Release Date | Jul 7th, 2019 | Feb 7th, 2019 | Jul 9th, 2019 |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 2 | 1.2 |
OpenGL | 4.6 | 4.6 | 4.6 |
Shader Model | 6.4 | 6.2 | 6.4 |
Vulkan | 1.1.108 | 1.1.86 | 1.1.109 |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Architecture | RDNA 1.0 | GCN 5.1 | Turing |
Die Size | 251 mm² | 331 mm² | 545 mm² |
GPU Name | Navi 10 | Vega 20 | TU104 |
GPU Variant | Navi 10 XT | Vega 20 XT | TU104-410-A1 |
Process Size | 7 nm | 7 nm | 12 nm |
Transistors | 10,300 million | 13,230 million | 13,600 million |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Bandwidth | 448.0 GB/s | 1,024 GB/s | 448.0 GB/s |
Memory Bus | 256 bit | 4096 bit | 256 bit |
Memory Size | 8192 MB | 16384 MB | 8192 MB |
Memory Type | GDDR6 | HBM2 | GDDR6 |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
Compute Units | 40 | 60 | |
ROPs | 64 | 64 | 64 |
Shading Units | 2560 | 3840 | 2560 |
TMUs | 160 | 240 | 160 |
RX 5700 XT | Radeon VII | RTX 2070 SUPER | |
---|---|---|---|
FP16 (half) performance | 17,970 GFLOPS (2:1) | 27,648 GFLOPS (2:1) | 84,120 GFLOPS (2:1) |
FP32 (float) performance | 8,986 GFLOPS | 13,824 GFLOPS | 9,062 GFLOPS |
FP64 (double) performance | 561.6 GFLOPS (1:16) | 6,912 GFLOPS (1:2) | 283.2 GFLOPS (1:32) |
Pixel Rate | 112.3 GPixel/ | 115.2 GPixel/s | 113.3 GPixel/s |
Texture Rate | 280.8 GTexel/s | 432.0 GTexel/s | 283.2 GTexel/s |
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda