Kraken Pro V2 | LS31 Wireless | Différence | |
---|---|---|---|
Modèle | Razer Kraken Pro V2 | LucidSound LS31 Wireless | |
Isolation phonique pour les déplacements et les déplacements extérieurs | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (4%) |
Écoute critique / Qualité sonore | 3.5 / 5.0 | 3.6 / 5.0 | 0.1 (3%) |
Qualité de jeu | 3.5 / 5.0 | 3.9 / 5.0 | 0.4 (12%) |
Environnement de bureau Isolation phonique | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
Confort et stabilité en faisant du sport | 2.8 / 5.0 | 3.1 / 5.0 | 0.3 (11%) |
Regarder la télévision expérience sonore | 2.9 / 5.0 | 3.6 / 5.0 | 0.7 (25%) |
Prix | € 79.2 | € 81.4 | 2.2 (3%) |
Année | 2016 | 2018 | 2 (0%) |
Microphone | Yes | Yes | |
Sans fil | No | Yes | |
Vie de la batterie | 0.0 Hours | 6.6 Hours | 6.6 (660000%) |
Respirabilité des oreilles | 3.1 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
Confort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Les contrôles | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
Gestion du bruit | 4.2 / 5.0 | 4.3 / 5.0 | 0.05 (1%) |
Qualité du microphone | 4.4 / 5.0 | 4.1 / 5.0 | 0.3 (7%) |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | Yes |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
High-Bass | 5.8 dB | 5.65 dB |
Low-Bass | -2.4 dB | -1.23 dB |
Low-Frequency Extension | 28.28 Hz | 24.84 Hz |
Mid-Bass | 4.48 dB | 4.5 dB |
Std. Err. | 4.25 dB | 4.14 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Audio while charging | N/A | Yes |
Battery Life | N/A | 16.9 hrs |
Battery Type | N/A | Rechargable |
Charge Time | N/A | 3.2 hrs |
Passive Playback | N/A | Yes |
Power Saving Feature | N/A | No |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Avg.Temp.Difference | 6.8 C | 5.7 C |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Connection | 1/8" TRS | 1/8" TRRS |
Detachable | No | Yes |
Length | 11 ft | 4.1 ft |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | N/A |
Volume | N/A | N/A |
W | N/A | N/A |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Clamping Force | 0.9 lbs | 0.9 lbs |
Weight | 0.7 lbs | 0.8 lbs |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Additional Buttons | Presets | |
Call/Music Control | No | No |
Channel Mixing | No | Adjustable |
Ease of use | Decent | Okay |
Feedback | Decent | Good |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Avg. Std. Deviation | 1.17 dB | 0.44 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Default Latency | 0 ms | 31 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 47.48 dB | 41.92 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
High-Mid | -2.48 dB | -0.63 dB |
Low-Mid | 5.07 dB | 4.23 dB |
Mid-Mid | 2.33 dB | 0.06 dB |
Std. Err. | 3.78 dB | 2.89 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
SpNR | 33.09 dB | 35.14 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Bass | 0.01 dB | 0.17 dB |
Mid | -6.56 dB | -2.29 dB |
Overall Attenuation | -12.65 dB | -9.83 dB |
Self-Noise | 0 dB | 20.84 dB |
Treble | -31.75 dB | -27.26 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
H | 4.5 " | 3.7 " |
L | 7.6 " | 8.0 " |
Transmitter required | N/A | N/A |
Volume | 218 Cu. Inches | 231 Cu. Inches |
W | 6.4 " | 7.8 " |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
FR Std. Dev. | 4.94 dB | 0.98 dB |
Gain | 38.38 dB | 26.98 dB |
HFE | 20186.38 Hz | 4695.06 Hz |
LFE | 89.8 Hz | 24.13 Hz |
Weighted THD | 0.609 | 3.656 |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 3.46 dB | 2.84 dB |
PRTF Distance | 10.97 dB | 9.71 dB |
PRTF Size (Avg.) | 6.19 dB | 5.01 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Weighted THD @ 100 | 0.835 | 2.176 |
Weighted THD @ 90 | 0.602 | 1.916 |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
High-Treble | -3.02 dB | -3.89 dB |
Low-Treble | -5.13 dB | -5.64 dB |
Mid-Treble | -1.73 dB | -0.65 dB |
Std. Err. | 4.77 dB | 4.86 dB |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
Kraken Pro V2 | LS31 Wireless | |
---|---|---|
Line of Sight Range | N/A | 99 ft |
Obstructed Range | N/A | 47 ft |
Éléments à prendre en compte avant d’acheter une carte graphique
Si vous envisagez de mettre à niveau votre système en achetant une nouvelle carte graphique. Ensuite, il y a quelques facteurs importants à considérer.
Résolution VS qualité: impact sur les performances du jeu
Qu'est-ce qui affecte les performances du jeu? Clarté ou Détails?
Paramètres Ultra VS haute qualité dans les jeux PC
Chaque joueur a une notion différente sur le réglage idéal pour les jeux PC. Mais dans la plupart des cas, opter pour une configuration graphique de haute qualité est la voie à suivre.
Que sont les goulots d’étranglement du processeur ou du processeur graphique?
Obtenez-vous des baisses d'image soudaines? vous pourriez avoir un goulot d'étranglement.
Quelle est la vitesse acceptable en FPS pour moi?
Pour certains jeux, vous pouvez toujours profiter d’excellents garphics à des taux de trame inférieurs.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion et commentaires
Partagez vos commentaires