HD 4.40 BT Wireless | SoundCore Life 2 Wireless | Unterschied | |
---|---|---|---|
Modell | Sennheiser HD 4.40 BT Wireless | Anker SoundCore Life 2 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.3 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
Kritisches Hören / Klangqualität | 3.6 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
Spielqualität | 3.1 / 5.0 | 2.9 / 5.0 | 0.15 (5%) |
Büroumgebung Schallisolierung | 3.4 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
Komfort und Stabilität beim Sport | 3.4 / 5.0 | 3.4 / 5.0 | 0 (0%) |
Klangerlebnis Fernsehen | 3.1 / 5.0 | 3.1 / 5.0 | 0.05 (2%) |
Preis | € 82.7 | € 70.4 | 12.3 (15%) |
Jahr | 2014 | 2018 | 4 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 7.0 Hours | 7.0 Hours | 0 (0%) |
Atmungsaktivität | 3.3 / 5.0 | 2.6 / 5.0 | 0.75 (23%) |
Komfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Kontrollen | 3.3 / 5.0 | 3.7 / 5.0 | 0.4 (12%) |
Geräuschbehandlung | 3.5 / 5.0 | 3.5 / 5.0 | 0.05 (1%) |
Mikrofonqualität | 2.6 / 5.0 | 3.3 / 5.0 | 0.7 (27%) |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
High-Bass | -1.31 dB | -1.22 dB |
Low-Bass | 3.73 dB | 4.39 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 2.38 dB | 3.76 dB |
Std. Err. | 2.66 dB | 3.18 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Audio while charging | No | No |
Battery Life | 28.9 hrs | 28.3 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.4 hrs | 2.5 hrs |
Passive Playback | Yes | Yes |
Power Saving Feature | No | No |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Bluetooth Version | 4.0 | 4.1 |
Multi-Device Pairing | No | No |
NFC Pairing | Yes | No |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Avg.Temp.Difference | 5.1 C | 9.0 C |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Connection | 1/8" TRS | 1/8" TRRS |
Detachable | Yes | Yes |
Length | 4.8 ft | 4.0 ft |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
H | N/A | 2.4 " |
L | N/A | 8.0 " |
Type | Pouch | Hard case |
Volume | N/A | 117 Cu. Inches |
W | N/A | 6.1 " |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Clamping Force | 0.9 lbs | 1.0 lbs |
Weight | 0.5 lbs | 0.58 lbs |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Additional Buttons | N/A | Bass Effect |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Okay | Decent |
Feedback | Mediocre | Good |
Microphone Control | No | No |
Noise Canceling Control | N/A | Yes |
Talk-Through | No | No |
Volume Control | Yes | Yes |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.81 dB | 0.92 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Default Latency | 116 ms | 149 ms |
aptX Latency | 109 ms | N/A |
aptX(LL) Latency | N/A | N/A |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 34.66 dB | 37.1 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
High-Mid | 1.9 dB | -1.03 dB |
Low-Mid | -0.52 dB | -3.84 dB |
Mid-Mid | 1.37 dB | -1.66 dB |
Std. Err. | 1.78 dB | 2.73 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
SpNR | 19.99 dB | 20.68 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Bass | 0.18 dB | -7.21 dB |
Mid | -10.23 dB | -15.35 dB |
Overall Attenuation | -13.55 dB | -19.45 dB |
Self-Noise | 21.91 dB | 23.47 dB |
Treble | -31.46 dB | -36.39 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
H | 1.8 " | 2.5 " |
L | 7.1 " | 5.8 " |
Transmitter required | No | N/A |
Volume | 58 Cu. Inches | 86 Cu. Inches |
W | 4.5 " | 5.9 " |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
FR Std. Dev. | 5.32 dB | 3.31 dB |
Gain | 38.09 dB | 42.91 dB |
HFE | 3272.31 Hz | 3466.89 Hz |
LFE | 306.43 Hz | 261.43 Hz |
Weighted THD | 68.448 | 7.413 |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 3.58 dB | 2.68 dB |
PRTF Distance | 15.3 dB | 6.81 dB |
PRTF Size (Avg.) | 1.09 dB | 5.41 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Weighted THD @ 100 | 4.222 | 17.762 |
Weighted THD @ 90 | 5.825 | 8.345 |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
High-Treble | -2.86 dB | -2.55 dB |
Low-Treble | -3.19 dB | -0.58 dB |
Mid-Treble | -2.66 dB | 0.33 dB |
Std. Err. | 4.92 dB | 2.81 dB |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
HD 4.40 BT Wireless | SoundCore Life 2 Wireless | |
---|---|---|
Line of Sight Range | 284 ft | 153 ft |
Obstructed Range | 52 ft | 64 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare