ATH-ANC70 | LS31 Wireless | Unterschied | |
---|---|---|---|
Modell | Audio-Technica ATH-ANC70 | LucidSound LS31 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.1 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
Kritisches Hören / Klangqualität | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
Spielqualität | 3.4 / 5.0 | 3.9 / 5.0 | 0.5 (15%) |
Büroumgebung Schallisolierung | 3.2 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
Komfort und Stabilität beim Sport | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
Klangerlebnis Fernsehen | 3.0 / 5.0 | 3.6 / 5.0 | 0.6 (20%) |
Preis | € 79.2 | € 81.4 | 2.2 (3%) |
Jahr | 2016 | 2018 | 2 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | No | Yes | |
Lebensdauer der Batterie | 8.1 Hours | 6.6 Hours | 1.5 (19%) |
Atmungsaktivität | 3.6 / 5.0 | 3.2 / 5.0 | 0.35 (10%) |
Komfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Kontrollen | 3.0 / 5.0 | 3.3 / 5.0 | 0.35 (12%) |
Geräuschbehandlung | 3.0 / 5.0 | 4.3 / 5.0 | 1.25 (42%) |
Mikrofonqualität | 4.0 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | Yes |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
High-Bass | 0.86 dB | 5.65 dB |
Low-Bass | -3.87 dB | -1.23 dB |
Low-Frequency Extension | 65.36 Hz | 24.84 Hz |
Mid-Bass | -2.28 dB | 4.5 dB |
Std. Err. | 2.48 dB | 4.14 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Audio while charging | N/A | Yes |
Battery Life | 47 hrs | 16.9 hrs |
Battery Type | AAA | Rechargable |
Charge Time | N/A | 3.2 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | No |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Avg.Temp.Difference | 3.9 C | 5.7 C |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRRS |
Detachable | Yes | Yes |
Length | 4 ft | 4.1 ft |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
H | 1.97 " | N/A |
L | 7.87 " | N/A |
Type | Hard case | N/A |
Volume | 109.9 Cu. Inches | N/A |
W | 7.09 " | N/A |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Clamping Force | 0.84 lbs | 0.9 lbs |
Weight | 0.55 lbs | 0.8 lbs |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Additional Buttons | No | Presets |
Call/Music Control | Yes | No |
Channel Mixing | N/A | Adjustable |
Ease of use | Okay | Okay |
Feedback | Okay | Good |
Microphone Control | No | Yes |
Noise Canceling Control | No | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.39 dB | 0.44 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Default Latency | 0 ms | 31 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 36.65 dB | 41.92 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
High-Mid | 5.95 dB | -0.63 dB |
Low-Mid | 0.62 dB | 4.23 dB |
Mid-Mid | -0.03 dB | 0.06 dB |
Std. Err. | 3.71 dB | 2.89 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
SpNR | 11.93 dB | 35.14 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Bass | -3.04 dB | 0.17 dB |
Mid | -11.69 dB | -2.29 dB |
Overall Attenuation | -13.49 dB | -9.83 dB |
Self-Noise | 16.96 dB | 20.84 dB |
Treble | -26.49 dB | -27.26 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
H | 3.35 " | 3.7 " |
L | 4.72 " | 8.0 " |
Transmitter required | N/A | N/A |
Volume | 96.41 Cu. Inches | 231 Cu. Inches |
W | 6.1 " | 7.8 " |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
FR Std. Dev. | 4.61 dB | 0.98 dB |
Gain | 17.18 dB | 26.98 dB |
HFE | 7896.12 Hz | 4695.06 Hz |
LFE | 20 Hz | 24.13 Hz |
Weighted THD | 1.073 | 3.656 |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Correlated Crosstalk | -0.03 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 1.81 dB | 2.84 dB |
PRTF Distance | 10.82 dB | 9.71 dB |
PRTF Size (Avg.) | 8.5 dB | 5.01 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Weighted THD @ 100 | 83.851 | 2.176 |
Weighted THD @ 90 | 13.037 | 1.916 |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
High-Treble | 2.78 dB | -3.89 dB |
Low-Treble | 2.18 dB | -5.64 dB |
Mid-Treble | -4.62 dB | -0.65 dB |
Std. Err. | 4.01 dB | 4.86 dB |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
ATH-ANC70 | LS31 Wireless | |
---|---|---|
Line of Sight Range | N/A | 99 ft |
Obstructed Range | N/A | 47 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare