SoundCore Space NC Wireless | Siberia 200 | Unterschied | |
---|---|---|---|
Modell | Anker SoundCore Space NC Wireless | SteelSeries Siberia 200 | |
Reisefreundlich / Außengeräuschisolation | 3.6 / 5.0 | 2.8 / 5.0 | 0.8 (23%) |
Kritisches Hören / Klangqualität | 3.4 / 5.0 | 3.9 / 5.0 | 0.5 (15%) |
Spielqualität | 2.8 / 5.0 | 3.7 / 5.0 | 0.85 (30%) |
Büroumgebung Schallisolierung | 3.6 / 5.0 | 3.0 / 5.0 | 0.6 (17%) |
Komfort und Stabilität beim Sport | 3.4 / 5.0 | 3.0 / 5.0 | 0.4 (12%) |
Klangerlebnis Fernsehen | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
Preis | € 79.1 | € 87.8 | 8.7 (11%) |
Jahr | 2018 | 2015 | 3 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | No | |
Lebensdauer der Batterie | 6.5 Hours | 0.0 Hours | 6.5 (100%) |
Atmungsaktivität | 2.9 / 5.0 | 3.6 / 5.0 | 0.7 (24%) |
Komfort | 3.8 / 5.0 | 3.5 / 5.0 | 0.25 (7%) |
Kontrollen | 3.7 / 5.0 | 2.9 / 5.0 | 0.8 (22%) |
Geräuschbehandlung | 3.1 / 5.0 | 4.4 / 5.0 | 1.35 (44%) |
Mikrofonqualität | 3.5 / 5.0 | 4.7 / 5.0 | 1.15 (33%) |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
High-Bass | 1.8 dB | 2.32 dB |
Low-Bass | 8.72 dB | 1.23 dB |
Low-Frequency Extension | 10 Hz | 11.89 Hz |
Mid-Bass | 6.13 dB | 1.89 dB |
Std. Err. | 5.47 dB | 1.86 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Audio while charging | No | N/A |
Battery Life | 21.0 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 2.8 hrs | N/A |
Passive Playback | Yes | N/A |
Power Saving Feature | No | N/A |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Avg.Temp.Difference | 7.4 C | 3.6 C |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRRS |
Detachable | Yes | No |
Length | 4.0 ft | 5.8 ft |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
H | 2.6 " | N/A |
L | 8.6 " | N/A |
Type | Hard case | No case |
Volume | 161 Cu. Inches | N/A |
W | 7.2 " | N/A |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Clamping Force | 1.1 lbs | 1.2 lbs |
Weight | 0.6 lbs | 0.5 lbs |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Additional Buttons | No | No |
Call/Music Control | Yes | No |
Channel Mixing | N/A | No |
Ease of use | Good | Okay |
Feedback | Decent | Okay |
Microphone Control | No | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Avg. Std. Deviation | 0.37 dB | 0.57 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Default Latency | 154 ms | 0 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Overall Leakage @ 1ft | 32.59 dB | 46.0 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
High-Mid | -0.96 dB | -1.15 dB |
Low-Mid | -3.7 dB | 2.28 dB |
Mid-Mid | -4.14 dB | -2.15 dB |
Std. Err. | 3.42 dB | 2.32 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
SpNR | 13.6 dB | 39.99 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Bass | -18.48 dB | 0.37 dB |
Mid | -17.95 dB | -2.07 dB |
Overall Attenuation | -24.3 dB | -7.87 dB |
Self-Noise | 24.33 dB | 0 dB |
Treble | -36.09 dB | -21.86 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
H | 3.1 " | 3 " |
L | 5.9 " | 8 " |
Transmitter required | N/A | N/A |
Volume | 104 Cu. Inches | 127 Cu. Inches |
W | 5.7 " | 5.3 " |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
FR Std. Dev. | 3.06 dB | 3.09 dB |
Gain | 19.62 dB | 34.74 dB |
HFE | 3673.05 Hz | 20480.0 Hz |
LFE | 281.0 Hz | 20 Hz |
Weighted THD | 0.411 | 0.39 |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.51 dB |
PRTF Distance | 9.15 dB | 15.21 dB |
PRTF Size (Avg.) | 4.06 dB | 6.41 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Weighted THD @ 100 | 4.157 | 1.818 |
Weighted THD @ 90 | 4.972 | 0.901 |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
High-Treble | -5.46 dB | -5.02 dB |
Low-Treble | -1.02 dB | -0.81 dB |
Mid-Treble | -6.37 dB | 0.85 dB |
Std. Err. | 4.87 dB | 2.97 dB |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
SoundCore Space NC Wireless | Siberia 200 | |
---|---|---|
Line of Sight Range | 167 ft | N/A |
Obstructed Range | 53 ft | N/A |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare