SoundCore Space NC Wireless | G933 Wireless Gaming Headset | Unterschied | |
---|---|---|---|
Modell | Anker SoundCore Space NC Wireless | Logitech G933 Wireless Gaming Headset | |
Reisefreundlich / Außengeräuschisolation | 3.6 / 5.0 | 3.2 / 5.0 | 0.35 (10%) |
Kritisches Hören / Klangqualität | 3.4 / 5.0 | 3.8 / 5.0 | 0.4 (12%) |
Spielqualität | 2.8 / 5.0 | 3.9 / 5.0 | 1.1 (39%) |
Büroumgebung Schallisolierung | 3.6 / 5.0 | 3.4 / 5.0 | 0.2 (6%) |
Komfort und Stabilität beim Sport | 3.4 / 5.0 | 3.4 / 5.0 | 0.05 (1%) |
Klangerlebnis Fernsehen | 3.0 / 5.0 | 3.7 / 5.0 | 0.7 (24%) |
Preis | € 79.1 | € 88.0 | 8.9 (11%) |
Jahr | 2018 | 2015 | 3 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.5 Hours | 7.1 Hours | 0.6 (9%) |
Atmungsaktivität | 2.9 / 5.0 | 3.3 / 5.0 | 0.4 (14%) |
Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
Kontrollen | 3.7 / 5.0 | 4.0 / 5.0 | 0.3 (8%) |
Geräuschbehandlung | 3.1 / 5.0 | 3.8 / 5.0 | 0.75 (25%) |
Mikrofonqualität | 3.5 / 5.0 | 3.9 / 5.0 | 0.4 (11%) |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | Yes |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | Yes |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Bass | 1.8 dB | 1.36 dB |
Low-Bass | 8.72 dB | 3.62 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 6.13 dB | 3.46 dB |
Std. Err. | 5.47 dB | 2.82 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 21.0 hrs | 12.5 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.8 hrs | 3.8 hrs |
Passive Playback | Yes | Yes |
Power Saving Feature | No | Yes |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Avg.Temp.Difference | 7.4 C | 5.2 C |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRRS |
Detachable | Yes | Yes |
Length | 4.0 ft | 4.5 ft |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
H | 2.6 " | N/A |
L | 8.6 " | N/A |
Type | Hard case | No case |
Volume | 161 Cu. Inches | N/A |
W | 7.2 " | N/A |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Clamping Force | 1.1 lbs | 1.1 lbs |
Weight | 0.6 lbs | 0.8 lbs |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Additional Buttons | No | Multi function |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | No |
Ease of use | Good | Decent |
Feedback | Decent | Great |
Microphone Control | No | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Avg. Std. Deviation | 0.37 dB | 1.23 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Default Latency | 154 ms | 22 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Overall Leakage @ 1ft | 32.59 dB | 45.61 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Mid | -0.96 dB | -2.44 dB |
Low-Mid | -3.7 dB | -2.9 dB |
Mid-Mid | -4.14 dB | -2.64 dB |
Std. Err. | 3.42 dB | 2.97 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
SpNR | 13.6 dB | 25.02 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Bass | -18.48 dB | 0.26 dB |
Mid | -17.95 dB | -7.21 dB |
Overall Attenuation | -24.3 dB | -11.07 dB |
Self-Noise | 24.33 dB | 20.66 dB |
Treble | -36.09 dB | -26.81 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
H | 3.1 " | 4 " |
L | 5.9 " | 8 " |
Transmitter required | N/A | No |
Volume | 104 Cu. Inches | 257 Cu. Inches |
W | 5.7 " | 8 " |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
FR Std. Dev. | 3.06 dB | 1.28 dB |
Gain | 19.62 dB | 29.79 dB |
HFE | 3673.05 Hz | 6267.15 Hz |
LFE | 281.0 Hz | 281.0 Hz |
Weighted THD | 0.411 | 0.12 |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.99 dB |
PRTF Distance | 9.15 dB | 12.34 dB |
PRTF Size (Avg.) | 4.06 dB | 4.26 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Weighted THD @ 100 | 4.157 | 0.611 |
Weighted THD @ 90 | 4.972 | 0.761 |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Treble | -5.46 dB | -1.25 dB |
Low-Treble | -1.02 dB | -0.62 dB |
Mid-Treble | -6.37 dB | -0.62 dB |
Std. Err. | 4.87 dB | 3.36 dB |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | iOS |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
SoundCore Space NC Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Line of Sight Range | 167 ft | 125 ft |
Obstructed Range | 53 ft | 48 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare