SoundCore Space NC Wireless | Void PRO RGB Wireless | Unterschied | |
---|---|---|---|
Modell | Anker SoundCore Space NC Wireless | Corsair Void PRO RGB Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.6 / 5.0 | 2.7 / 5.0 | 0.9 (25%) |
Kritisches Hören / Klangqualität | 3.4 / 5.0 | 3.7 / 5.0 | 0.3 (9%) |
Spielqualität | 2.8 / 5.0 | 3.7 / 5.0 | 0.85 (30%) |
Büroumgebung Schallisolierung | 3.6 / 5.0 | 3.1 / 5.0 | 0.5 (14%) |
Komfort und Stabilität beim Sport | 3.4 / 5.0 | 2.8 / 5.0 | 0.6 (18%) |
Klangerlebnis Fernsehen | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
Preis | € 79.1 | € 70.4 | 8.7 (11%) |
Jahr | 2018 | 2018 | 0 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.5 Hours | 7.4 Hours | 0.9 (14%) |
Atmungsaktivität | 2.9 / 5.0 | 3.4 / 5.0 | 0.5 (17%) |
Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
Kontrollen | 3.7 / 5.0 | 3.2 / 5.0 | 0.5 (14%) |
Geräuschbehandlung | 3.1 / 5.0 | 4.3 / 5.0 | 1.2 (39%) |
Mikrofonqualität | 3.5 / 5.0 | 3.3 / 5.0 | 0.2 (6%) |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
High-Bass | 1.8 dB | 2.38 dB |
Low-Bass | 8.72 dB | -2.59 dB |
Low-Frequency Extension | 10 Hz | 32.68 Hz |
Mid-Bass | 6.13 dB | 4.29 dB |
Std. Err. | 5.47 dB | 3.31 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 21.0 hrs | 12.4 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.8 hrs | 3 hrs |
Passive Playback | Yes | No |
Power Saving Feature | No | Yes |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Avg.Temp.Difference | 7.4 C | 4.5 C |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Connection | 1/8" TRRS | USB |
Detachable | Yes | N/A |
Length | 4.0 ft | N/A |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
H | 2.6 " | N/A |
L | 8.6 " | N/A |
Type | Hard case | No case |
Volume | 161 Cu. Inches | N/A |
W | 7.2 " | N/A |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Clamping Force | 1.1 lbs | 0.8 lbs |
Weight | 0.6 lbs | 0.9 lbs |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Additional Buttons | No | |
Call/Music Control | Yes | No |
Channel Mixing | N/A | N/A |
Ease of use | Good | Decent |
Feedback | Decent | Decent |
Microphone Control | No | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Avg. Std. Deviation | 0.37 dB | 0.51 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Default Latency | 154 ms | 19 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Overall Leakage @ 1ft | 32.59 dB | 51.38 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
High-Mid | -0.96 dB | 3.48 dB |
Low-Mid | -3.7 dB | 1.21 dB |
Mid-Mid | -4.14 dB | 2.13 dB |
Std. Err. | 3.42 dB | 2.93 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
SpNR | 13.6 dB | 34.99 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Bass | -18.48 dB | -0.08 dB |
Mid | -17.95 dB | 0.53 dB |
Overall Attenuation | -24.3 dB | -5.12 dB |
Self-Noise | 24.33 dB | 21.12 dB |
Treble | -36.09 dB | -15.48 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
H | 3.1 " | 4 " |
L | 5.9 " | 8 " |
Transmitter required | N/A | USB |
Volume | 104 Cu. Inches | 246 Cu. Inches |
W | 5.7 " | 7.7 " |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
FR Std. Dev. | 3.06 dB | 1.63 dB |
Gain | 19.62 dB | 24.53 dB |
HFE | 3673.05 Hz | 6544.63 Hz |
LFE | 281.0 Hz | 546.0 Hz |
Weighted THD | 0.411 | 0.424 |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.46 dB |
PRTF Distance | 9.15 dB | 7.19 dB |
PRTF Size (Avg.) | 4.06 dB | 0.69 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Weighted THD @ 100 | 4.157 | 16.379 |
Weighted THD @ 90 | 4.972 | 3.127 |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
High-Treble | -5.46 dB | -7.14 dB |
Low-Treble | -1.02 dB | -1.95 dB |
Mid-Treble | -6.37 dB | 0.29 dB |
Std. Err. | 4.87 dB | 3.32 dB |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Analog Audio | Yes | N/A |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
USB Audio | No | N/A |
Xbox One Compatible | Audio + Microphone | N/A |
SoundCore Space NC Wireless | Void PRO RGB Wireless | |
---|---|---|
Line of Sight Range | 167 ft | 110 ft |
Obstructed Range | 53 ft | 45 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare