SoundCore Space NC Wireless | HS70 Wireless | Unterschied | |
---|---|---|---|
Modell | Anker SoundCore Space NC Wireless | Corsair HS70 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.6 / 5.0 | 2.9 / 5.0 | 0.65 (18%) |
Kritisches Hören / Klangqualität | 3.4 / 5.0 | 4.0 / 5.0 | 0.6 (18%) |
Spielqualität | 2.8 / 5.0 | 3.7 / 5.0 | 0.9 (32%) |
Büroumgebung Schallisolierung | 3.6 / 5.0 | 3.4 / 5.0 | 0.25 (7%) |
Komfort und Stabilität beim Sport | 3.4 / 5.0 | 2.9 / 5.0 | 0.55 (16%) |
Klangerlebnis Fernsehen | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
Preis | € 79.1 | € 61.6 | 17.5 (22%) |
Jahr | 2018 | 2018 | 0 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.5 Hours | 8.3 Hours | 1.8 (28%) |
Atmungsaktivität | 2.9 / 5.0 | 3.2 / 5.0 | 0.3 (10%) |
Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
Kontrollen | 3.7 / 5.0 | 3.1 / 5.0 | 0.6 (16%) |
Geräuschbehandlung | 3.1 / 5.0 | 3.9 / 5.0 | 0.8 (26%) |
Mikrofonqualität | 3.5 / 5.0 | 3.2 / 5.0 | 0.35 (10%) |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
High-Bass | 1.8 dB | 1.48 dB |
Low-Bass | 8.72 dB | 0.1 dB |
Low-Frequency Extension | 10 Hz | 14.35 Hz |
Mid-Bass | 6.13 dB | 2.65 dB |
Std. Err. | 5.47 dB | 1.8 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 21.0 hrs | 15.0 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.8 hrs | 1.7 hrs |
Passive Playback | Yes | No |
Power Saving Feature | No | Auto-Off Timer |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Avg.Temp.Difference | 7.4 C | 5.9 C |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Connection | 1/8" TRRS | N/A |
Detachable | Yes | N/A |
Length | 4.0 ft | N/A |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
H | 2.6 " | N/A |
L | 8.6 " | N/A |
Type | Hard case | No case |
Volume | 161 Cu. Inches | N/A |
W | 7.2 " | N/A |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Clamping Force | 1.1 lbs | 1.4 lbs |
Weight | 0.6 lbs | 0.8 lbs |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Additional Buttons | No | No |
Call/Music Control | Yes | No |
Channel Mixing | N/A | No |
Ease of use | Good | Good |
Feedback | Decent | Decent |
Microphone Control | No | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.37 dB | 0.5 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Default Latency | 154 ms | 28 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 32.59 dB | 44.26 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
High-Mid | -0.96 dB | -2.43 dB |
Low-Mid | -3.7 dB | -0.12 dB |
Mid-Mid | -4.14 dB | -1.23 dB |
Std. Err. | 3.42 dB | 1.88 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
SpNR | 13.6 dB | 25.69 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Bass | -18.48 dB | -0.63 dB |
Mid | -17.95 dB | -2.04 dB |
Overall Attenuation | -24.3 dB | -11.16 dB |
Self-Noise | 24.33 dB | 21.83 dB |
Treble | -36.09 dB | -30.5 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
H | 3.1 " | 3.3 " |
L | 5.9 " | 8.1 " |
Transmitter required | N/A | Yes |
Volume | 104 Cu. Inches | 160 Cu. Inches |
W | 5.7 " | 6.0 " |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
FR Std. Dev. | 3.06 dB | 2.6 dB |
Gain | 19.62 dB | 26.72 dB |
HFE | 3673.05 Hz | 6450.8 Hz |
LFE | 281.0 Hz | 522.85 Hz |
Weighted THD | 0.411 | 0.783 |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.68 dB |
PRTF Distance | 9.15 dB | 15.96 dB |
PRTF Size (Avg.) | 4.06 dB | 6.76 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Weighted THD @ 100 | 4.157 | 3.196 |
Weighted THD @ 90 | 4.972 | 3.394 |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
High-Treble | -5.46 dB | 0.43 dB |
Low-Treble | -1.02 dB | -0.87 dB |
Mid-Treble | -6.37 dB | 0.15 dB |
Std. Err. | 4.87 dB | 3.67 dB |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Analog Audio | Yes | N/A |
OS Compatibility | Not OS specific | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
USB Audio | No | No |
Xbox One Compatible | Audio + Microphone | N/A |
SoundCore Space NC Wireless | HS70 Wireless | |
---|---|---|
Line of Sight Range | 167 ft | 70 ft |
Obstructed Range | 53 ft | 45 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare