Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
R9 M280X | RX 480 Mobile | |
---|---|---|
Outputs | No outputs | No outputs |
TDP | unknown | 100 W |
R9 M280X | RX 480 Mobile | |
---|---|---|
Boost Clock | 1000 MHz | 1077 MHz |
GPU Clock | 900 MHz | 1000 MHz |
Memory Clock | 1375 MHz 5500 MHz effective | 2000 MHz 8000 MHz effective |
R9 M280X | RX 480 Mobile | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | MXM-B (3.0) |
Generation | Crystal System (R9 M200) | Mobility Radeon (RX M400) |
Production | Active | Active |
Release Date | Feb 5th, 2015 | Aug 4th, 2016 |
R9 M280X | RX 480 Mobile | |
---|---|---|
DirectX | 12.0 (12_0) | 12.0 (12_0) |
OpenCL | 2.0 | 2.0 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.3 | 6.4 |
Vulkan | 1.1.101 | 1.1.101 |
R9 M280X | RX 480 Mobile | |
---|---|---|
Architecture | GCN 2.0 | GCN 4.0 |
Die Size | 160 mm² | 232 mm² |
Foundry | TSMC | TSMC |
GPU Name | Saturn | Ellesmere |
GPU Variant | Saturn XT | Ellesmere XT |
Process Size | 28 nm | 14 nm |
Transistors | 2,080 million | 5,700 million |
R9 M280X | RX 480 Mobile | |
---|---|---|
Bandwidth | 88.00 GB/s | 256.0 GB/s |
Memory Bus | 128 bit | 256 bit |
Memory Size | 4 GB | 8 GB |
Memory Type | GDDR5 | GDDR5 |
R9 M280X | RX 480 Mobile | |
---|---|---|
Compute Units | 14 | 36 |
L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
L2 Cache | 256 KB | 2 MB |
ROPs | 16 | 32 |
Shading Units | 896 | 2304 |
TMUs | 56 | 144 |
R9 M280X | RX 480 Mobile | |
---|---|---|
FP32 (float) performance | 1.792 TFLOPS | 4.963 TFLOPS |
FP64 (double) performance | 128.0 GFLOPS (1:14) | 310.2 GFLOPS (1:16) |
Pixel Rate | 16.00 GPixel/s | 34.46 GPixel/s |
Texture Rate | 56.00 GTexel/s | 155.1 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments