Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | Difference | |
---|---|---|---|
Model | Turtle Beach Stealth 700 Wireless | SteelSeries Arctis 7 2019 Edition Wireless | |
Travel-Friendly / Outside Noise Isolation | 3.3 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
Critical Listening / Sound Quality | 3.5 / 5.0 | 3.9 / 5.0 | 0.35 (10%) |
Gaming Quality | 3.8 / 5.0 | 4.1 / 5.0 | 0.3 (8%) |
Office Environment Sound Isolation | 3.4 / 5.0 | 3.6 / 5.0 | 0.2 (6%) |
Comfort and Stability while doing Sports | 3.3 / 5.0 | 3.5 / 5.0 | 0.2 (6%) |
Watching TV Sound Experience | 3.6 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
Price | $ 101.9 | $ 124.0 | 22.1 (22%) |
Year | 2017 | 2018 | 1 (0%) |
Microphone | Yes | Yes | |
Wireless | Yes | Yes | |
Battery Life | 7.3 Hours | 8.0 Hours | 0.7 (10%) |
Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Controls | 4.0 / 5.0 | 3.4 / 5.0 | 0.55 (14%) |
Noise Handling | 3.3 / 5.0 | 4.2 / 5.0 | 0.95 (29%) |
Microphone Quality | 3.9 / 5.0 | 4.0 / 5.0 | 0.1 (3%) |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Dock Charging | No | No |
Line In | No | Yes |
Line Out | No | Yes |
Optical Input | Yes | No |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
Power Supply | USB | USB |
RCA Input | No | No |
Type | Wireless USB Dongle | Wireless USB Dongle |
USB Input | Yes | Yes |
Xbox One Compatible | Audio Only | Audio Only |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
High-Bass | 5.46 dB | 3.12 dB |
Low-Bass | 3.61 dB | -2.77 dB |
Low-Frequency Extension | 10 Hz | 48.26 Hz |
Mid-Bass | 3.94 dB | 1.37 dB |
Std. Err. | 4.04 dB | 2.44 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Audio while charging | Yes | Yes |
Battery Life | 10.8 hrs | 25 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.9 hrs | 3.3 hrs |
Passive Playback | No | Yes |
Power Saving Feature | Auto-Off Timer | Yes |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Bluetooth Version | 4.0 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Avg.Temp.Difference | 5.9 C | 6.2 C |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | Yes | Yes |
Length | N/A | 4.1 ft |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Clamping Force | 1.2 lbs | 1.1 lbs |
Weight | 0.6 lbs | 0.77 lbs |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Additional Buttons | No | |
Call/Music Control | Yes | No |
Channel Mixing | Adjustable | Adjustable |
Ease of use | Decent | Decent |
Feedback | Okay | Great |
Microphone Control | Yes | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Avg. Std. Deviation | 0.63 dB | 1.07 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Default Latency | 20 ms | 17 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Overall Leakage @ 1ft | 41.69 dB | 38.78 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
High-Mid | -3.48 dB | -1.95 dB |
Low-Mid | 2.83 dB | 1.92 dB |
Mid-Mid | -0.18 dB | -0.44 dB |
Std. Err. | 3.06 dB | 2.14 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
SpNR | 17.25 dB | 33.44 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Bass | -10.04 dB | 0.03 dB |
Mid | -7.09 dB | -7.66 dB |
Overall Attenuation | -15.17 dB | -13.16 dB |
Self-Noise | 21.88 dB | 20.88 dB |
Treble | -27.69 dB | -32.33 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
H | 3 " | 2.7 " |
L | 7.1 " | 7.6 " |
Transmitter required | No | No |
Volume | 150 Cu. Inches | 154 Cu. Inches |
W | 7 " | 7 " |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
FR Std. Dev. | 2.69 dB | 2.96 dB |
Gain | 12.83 dB | 22.94 dB |
HFE | 6933.79 Hz | 6639.82 Hz |
LFE | 169.51 Hz | 82.34 Hz |
Weighted THD | 0.402 | 1.128 |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.91 dB | 2.55 dB |
PRTF Distance | 10.04 dB | 15.0 dB |
PRTF Size (Avg.) | 6.89 dB | 7.12 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Weighted THD @ 100 | 1.851 | 0.726 |
Weighted THD @ 90 | 1.195 | 1.033 |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
High-Treble | -6.49 dB | 0.29 dB |
Low-Treble | -3.73 dB | -2.35 dB |
Mid-Treble | -3.12 dB | 3.15 dB |
Std. Err. | 4.27 dB | 3.12 dB |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
Stealth 700 Wireless | Arctis 7 2019 Edition Wireless | |
---|---|---|
Line of Sight Range | 107 ft | 131 ft |
Obstructed Range | 36 ft | 55 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments