Stealth 700 Wireless | LS31 Wireless | Difference | |
---|---|---|---|
Model | Turtle Beach Stealth 700 Wireless | LucidSound LS31 Wireless | |
Travel-Friendly / Outside Noise Isolation | 3.3 / 5.0 | 3.0 / 5.0 | 0.3 (9%) |
Critical Listening / Sound Quality | 3.5 / 5.0 | 3.6 / 5.0 | 0.05 (1%) |
Gaming Quality | 3.8 / 5.0 | 3.9 / 5.0 | 0.05 (1%) |
Office Environment Sound Isolation | 3.4 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
Comfort and Stability while doing Sports | 3.3 / 5.0 | 3.1 / 5.0 | 0.2 (6%) |
Watching TV Sound Experience | 3.6 / 5.0 | 3.6 / 5.0 | 0.05 (1%) |
Price | $ 101.9 | $ 92.5 | 9.4 (9%) |
Year | 2017 | 2018 | 1 (0%) |
Microphone | Yes | Yes | |
Wireless | Yes | Yes | |
Battery Life | 7.3 Hours | 6.6 Hours | 0.7 (10%) |
Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Controls | 4.0 / 5.0 | 3.3 / 5.0 | 0.65 (16%) |
Noise Handling | 3.3 / 5.0 | 4.3 / 5.0 | 1 (31%) |
Microphone Quality | 3.9 / 5.0 | 4.1 / 5.0 | 0.15 (4%) |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Dock Charging | No | No |
Line In | No | No |
Line Out | No | No |
Optical Input | Yes | Yes |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
Power Supply | USB | USB |
RCA Input | No | No |
Type | Wireless USB Dongle | Wireless USB Dongle |
USB Input | Yes | Yes |
Xbox One Compatible | Audio Only | Audio Only |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
High-Bass | 5.46 dB | 5.65 dB |
Low-Bass | 3.61 dB | -1.23 dB |
Low-Frequency Extension | 10 Hz | 24.84 Hz |
Mid-Bass | 3.94 dB | 4.5 dB |
Std. Err. | 4.04 dB | 4.14 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Audio while charging | Yes | Yes |
Battery Life | 10.8 hrs | 16.9 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 2.9 hrs | 3.2 hrs |
Passive Playback | No | Yes |
Power Saving Feature | Auto-Off Timer | No |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Bluetooth Version | 4.0 | N/A |
Multi-Device Pairing | No | N/A |
NFC Pairing | No | N/A |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Avg.Temp.Difference | 5.9 C | 5.7 C |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | Yes | Yes |
Length | N/A | 4.1 ft |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | N/A |
Volume | N/A | N/A |
W | N/A | N/A |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Clamping Force | 1.2 lbs | 0.9 lbs |
Weight | 0.6 lbs | 0.8 lbs |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Additional Buttons | Presets | |
Call/Music Control | Yes | No |
Channel Mixing | Adjustable | Adjustable |
Ease of use | Decent | Okay |
Feedback | Okay | Good |
Microphone Control | Yes | Yes |
Noise Canceling Control | Yes | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.63 dB | 0.44 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Default Latency | 20 ms | 31 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 41.69 dB | 41.92 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
High-Mid | -3.48 dB | -0.63 dB |
Low-Mid | 2.83 dB | 4.23 dB |
Mid-Mid | -0.18 dB | 0.06 dB |
Std. Err. | 3.06 dB | 2.89 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
SpNR | 17.25 dB | 35.14 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Bass | -10.04 dB | 0.17 dB |
Mid | -7.09 dB | -2.29 dB |
Overall Attenuation | -15.17 dB | -9.83 dB |
Self-Noise | 21.88 dB | 20.84 dB |
Treble | -27.69 dB | -27.26 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
H | 3 " | 3.7 " |
L | 7.1 " | 8.0 " |
Transmitter required | No | N/A |
Volume | 150 Cu. Inches | 231 Cu. Inches |
W | 7 " | 7.8 " |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
FR Std. Dev. | 2.69 dB | 0.98 dB |
Gain | 12.83 dB | 26.98 dB |
HFE | 6933.79 Hz | 4695.06 Hz |
LFE | 169.51 Hz | 24.13 Hz |
Weighted THD | 0.402 | 3.656 |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.91 dB | 2.84 dB |
PRTF Distance | 10.04 dB | 9.71 dB |
PRTF Size (Avg.) | 6.89 dB | 5.01 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Weighted THD @ 100 | 1.851 | 2.176 |
Weighted THD @ 90 | 1.195 | 1.916 |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
High-Treble | -6.49 dB | -3.89 dB |
Low-Treble | -3.73 dB | -5.64 dB |
Mid-Treble | -3.12 dB | -0.65 dB |
Std. Err. | 4.27 dB | 4.86 dB |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
Stealth 700 Wireless | LS31 Wireless | |
---|---|---|
Line of Sight Range | 107 ft | 99 ft |
Obstructed Range | 36 ft | 47 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments