MDR-7506 | LS31 Wireless | Difference | |
---|---|---|---|
Model | Sony MDR-7506 | LucidSound LS31 Wireless | |
Travel-Friendly / Outside Noise Isolation | 2.7 / 5.0 | 3.0 / 5.0 | 0.25 (9%) |
Critical Listening / Sound Quality | 3.7 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
Gaming Quality | 2.8 / 5.0 | 3.9 / 5.0 | 1.05 (37%) |
Office Environment Sound Isolation | 2.9 / 5.0 | 3.3 / 5.0 | 0.35 (12%) |
Comfort and Stability while doing Sports | 2.8 / 5.0 | 3.1 / 5.0 | 0.3 (11%) |
Watching TV Sound Experience | 3.0 / 5.0 | 3.6 / 5.0 | 0.6 (20%) |
Price | $ 89.1 | $ 92.5 | 3.4 (4%) |
Year | 2019 | 2018 | 1 (0%) |
Microphone | No | Yes | |
Wireless | No | Yes | |
Battery Life | 0.0 Hours | 6.6 Hours | 6.6 (660000%) |
Ear Breathability | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Controls | 0.0 / 5.0 | 3.3 / 5.0 | 3.3 (330000%) |
Noise Handling | 0.0 / 5.0 | 4.3 / 5.0 | 4.25 (425000%) |
Microphone Quality | 0.0 / 5.0 | 4.1 / 5.0 | 4.05 (405000%) |
MDR-7506 | LS31 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | Yes |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
MDR-7506 | LS31 Wireless | |
---|---|---|
High-Bass | -0.35 dB | 5.65 dB |
Low-Bass | 3.18 dB | -1.23 dB |
Low-Frequency Extension | 10.91 Hz | 24.84 Hz |
Mid-Bass | 2.45 dB | 4.5 dB |
Std. Err. | 2.34 dB | 4.14 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
Audio while charging | N/A | Yes |
Battery Life | N/A | 16.9 hrs |
Battery Type | N/A | Rechargable |
Charge Time | N/A | 3.2 hrs |
Passive Playback | N/A | Yes |
Power Saving Feature | N/A | No |
MDR-7506 | LS31 Wireless | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
MDR-7506 | LS31 Wireless | |
---|---|---|
Avg.Temp.Difference | 5.3 C | 5.7 C |
MDR-7506 | LS31 Wireless | |
---|---|---|
Connection | 1/8" TRS | 1/8" TRRS |
Detachable | No | Yes |
Length | 4.17 ft | 4.1 ft |
MDR-7506 | LS31 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | N/A |
Volume | N/A | N/A |
W | N/A | N/A |
MDR-7506 | LS31 Wireless | |
---|---|---|
Clamping Force | 0.85 lbs | 0.9 lbs |
Weight | 0.46 lbs | 0.8 lbs |
MDR-7506 | LS31 Wireless | |
---|---|---|
Additional Buttons | N/A | Presets |
Call/Music Control | No | No |
Channel Mixing | N/A | Adjustable |
Ease of use | N/A | Okay |
Feedback | N/A | Good |
Microphone Control | N/A | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | No | Yes |
MDR-7506 | LS31 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.51 dB | 0.44 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
Default Latency | 0 ms | 31 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
MDR-7506 | LS31 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 37.13 dB | 41.92 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
High-Mid | -0.25 dB | -0.63 dB |
Low-Mid | -0.97 dB | 4.23 dB |
Mid-Mid | -0.93 dB | 0.06 dB |
Std. Err. | 1.42 dB | 2.89 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
SpNR | N/A | 35.14 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
Bass | 0.53 dB | 0.17 dB |
Mid | -7.14 dB | -2.29 dB |
Overall Attenuation | -11.75 dB | -9.83 dB |
Self-Noise | 0 dB | 20.84 dB |
Treble | -29.17 dB | -27.26 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
H | 2.9 " | 3.7 " |
L | 5 " | 8.0 " |
Transmitter required | N/A | N/A |
Volume | 82 Cu. Inches | 231 Cu. Inches |
W | 5.7 " | 7.8 " |
MDR-7506 | LS31 Wireless | |
---|---|---|
FR Std. Dev. | N/A | 0.98 dB |
Gain | N/A | 26.98 dB |
HFE | N/A | 4695.06 Hz |
LFE | N/A | 24.13 Hz |
Weighted THD | N/A | 3.656 |
MDR-7506 | LS31 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.87 dB | 2.84 dB |
PRTF Distance | 9.66 dB | 9.71 dB |
PRTF Size (Avg.) | 1.72 dB | 5.01 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
Weighted THD @ 100 | 4.193 | 2.176 |
Weighted THD @ 90 | 0.67 | 1.916 |
MDR-7506 | LS31 Wireless | |
---|---|---|
High-Treble | -7.66 dB | -3.89 dB |
Low-Treble | 2.43 dB | -5.64 dB |
Mid-Treble | -0.62 dB | -0.65 dB |
Std. Err. | 4.27 dB | 4.86 dB |
MDR-7506 | LS31 Wireless | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | Audio + Microphone |
PS4 Compatible | Audio Only | Audio + Microphone |
USB Audio | No | No |
Xbox One Compatible | Audio Only | Audio + Microphone |
MDR-7506 | LS31 Wireless | |
---|---|---|
Line of Sight Range | N/A | 99 ft |
Obstructed Range | N/A | 47 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments