MDR-7506 | Void PRO RGB Wireless | Difference | |
---|---|---|---|
Model | Sony MDR-7506 | Corsair Void PRO RGB Wireless | |
Travel-Friendly / Outside Noise Isolation | 2.7 / 5.0 | 2.7 / 5.0 | 0.05 (2%) |
Critical Listening / Sound Quality | 3.7 / 5.0 | 3.7 / 5.0 | 0.05 (1%) |
Gaming Quality | 2.8 / 5.0 | 3.7 / 5.0 | 0.85 (30%) |
Office Environment Sound Isolation | 2.9 / 5.0 | 3.1 / 5.0 | 0.2 (7%) |
Comfort and Stability while doing Sports | 2.8 / 5.0 | 2.8 / 5.0 | 0 (0%) |
Watching TV Sound Experience | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
Price | $ 89.1 | $ 80.0 | 9.1 (10%) |
Year | 2019 | 2018 | 1 (0%) |
Microphone | No | Yes | |
Wireless | No | Yes | |
Battery Life | 0.0 Hours | 7.4 Hours | 7.4 (740000%) |
Ear Breathability | 3.3 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
Controls | 0.0 / 5.0 | 3.2 / 5.0 | 3.15 (315000%) |
Noise Handling | 0.0 / 5.0 | 4.3 / 5.0 | 4.25 (425000%) |
Microphone Quality | 0.0 / 5.0 | 3.3 / 5.0 | 3.3 (330000%) |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
High-Bass | -0.35 dB | 2.38 dB |
Low-Bass | 3.18 dB | -2.59 dB |
Low-Frequency Extension | 10.91 Hz | 32.68 Hz |
Mid-Bass | 2.45 dB | 4.29 dB |
Std. Err. | 2.34 dB | 3.31 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Audio while charging | N/A | Yes |
Battery Life | N/A | 12.4 hrs |
Battery Type | N/A | Rechargable |
Charge Time | N/A | 3 hrs |
Passive Playback | N/A | No |
Power Saving Feature | N/A | Yes |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Avg.Temp.Difference | 5.3 C | 4.5 C |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Connection | 1/8" TRS | USB |
Detachable | No | N/A |
Length | 4.17 ft | N/A |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | No case |
Volume | N/A | N/A |
W | N/A | N/A |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Clamping Force | 0.85 lbs | 0.8 lbs |
Weight | 0.46 lbs | 0.9 lbs |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Additional Buttons | N/A | |
Call/Music Control | No | No |
Channel Mixing | N/A | N/A |
Ease of use | N/A | Decent |
Feedback | N/A | Decent |
Microphone Control | N/A | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | No | Yes |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Avg. Std. Deviation | 0.51 dB | 0.51 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Default Latency | 0 ms | 19 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Overall Leakage @ 1ft | 37.13 dB | 51.38 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
High-Mid | -0.25 dB | 3.48 dB |
Low-Mid | -0.97 dB | 1.21 dB |
Mid-Mid | -0.93 dB | 2.13 dB |
Std. Err. | 1.42 dB | 2.93 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
SpNR | N/A | 34.99 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Bass | 0.53 dB | -0.08 dB |
Mid | -7.14 dB | 0.53 dB |
Overall Attenuation | -11.75 dB | -5.12 dB |
Self-Noise | 0 dB | 21.12 dB |
Treble | -29.17 dB | -15.48 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
H | 2.9 " | 4 " |
L | 5 " | 8 " |
Transmitter required | N/A | USB |
Volume | 82 Cu. Inches | 246 Cu. Inches |
W | 5.7 " | 7.7 " |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
FR Std. Dev. | N/A | 1.63 dB |
Gain | N/A | 24.53 dB |
HFE | N/A | 6544.63 Hz |
LFE | N/A | 546.0 Hz |
Weighted THD | N/A | 0.424 |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.87 dB | 3.46 dB |
PRTF Distance | 9.66 dB | 7.19 dB |
PRTF Size (Avg.) | 1.72 dB | 0.69 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Weighted THD @ 100 | 4.193 | 16.379 |
Weighted THD @ 90 | 0.67 | 3.127 |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
High-Treble | -7.66 dB | -7.14 dB |
Low-Treble | 2.43 dB | -1.95 dB |
Mid-Treble | -0.62 dB | 0.29 dB |
Std. Err. | 4.27 dB | 3.32 dB |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Analog Audio | Yes | N/A |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio Only | N/A |
PS4 Compatible | Audio Only | N/A |
USB Audio | No | N/A |
Xbox One Compatible | Audio Only | N/A |
MDR-7506 | Void PRO RGB Wireless | |
---|---|---|
Line of Sight Range | N/A | 110 ft |
Obstructed Range | N/A | 45 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments