G635 Gaming Headset | Cloud Revolver | Difference | |
---|---|---|---|
Model | Logitech G635 Gaming Headset | HyperX Cloud Revolver | |
Travel-Friendly / Outside Noise Isolation | 2.8 / 5.0 | 3.0 / 5.0 | 0.2 (7%) |
Critical Listening / Sound Quality | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (2%) |
Gaming Quality | 3.7 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
Office Environment Sound Isolation | 3.1 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
Comfort and Stability while doing Sports | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
Watching TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
Price | $ 115.9 | $ 135.0 | 19.1 (16%) |
Year | 2019 | 2016 | 3 (0%) |
Microphone | Yes | Yes | |
Wireless | No | No | |
Battery Life | 0.0 Hours | 0.0 Hours | 0 (0%) |
Ear Breathability | 3.1 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
Controls | 3.1 / 5.0 | 3.4 / 5.0 | 0.3 (10%) |
Noise Handling | 3.7 / 5.0 | 4.5 / 5.0 | 0.8 (22%) |
Microphone Quality | 3.1 / 5.0 | 4.3 / 5.0 | 1.2 (39%) |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
High-Bass | 2.16 dB | 2.37 dB |
Low-Bass | 1.65 dB | 1.22 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 1.36 dB | 2.66 dB |
Std. Err. | 1.62 dB | 2.05 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Audio while charging | N/A | N/A |
Battery Life | N/A | N/A |
Battery Type | N/A | N/A |
Charge Time | N/A | N/A |
Passive Playback | N/A | N/A |
Power Saving Feature | N/A | N/A |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Avg.Temp.Difference | 6.8 C | 6.1 C |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Connection | 1/8" TRRS | 1/8" TRS |
Detachable | Yes | No |
Length | 5.3 ft | 4.1 ft |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | N/A | No case |
Volume | N/A | N/A |
W | N/A | N/A |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Clamping Force | 1.5 lbs | 0.8 lbs |
Weight | 0.77 lbs | 0.85 lbs |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | No | No |
Channel Mixing | No | Adjustable |
Ease of use | Decent | Good |
Feedback | Great | Good |
Microphone Control | Yes | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Avg. Std. Deviation | 1.37 dB | 1.07 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Default Latency | 0 ms | 0 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Overall Leakage @ 1ft | 42.27 dB | 40.08 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
High-Mid | -2.04 dB | 2.19 dB |
Low-Mid | 1.02 dB | 0.03 dB |
Mid-Mid | -0.48 dB | -1.19 dB |
Std. Err. | 1.75 dB | 1.86 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
SpNR | 22.96 dB | 46.11 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Bass | 0.5 dB | -0.45 dB |
Mid | -3.69 dB | -4.53 dB |
Overall Attenuation | -9.36 dB | -11.18 dB |
Self-Noise | 21.26 dB | 0 dB |
Treble | -25.03 dB | -28.63 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
H | 3.1 " | 4 " |
L | 8.0 " | 8.1 " |
Transmitter required | N/A | N/A |
Volume | 184 Cu. Inches | 252 Cu. Inches |
W | 7.4 " | 7.8 " |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
FR Std. Dev. | 3.08 dB | 1.98 dB |
Gain | 10.91 dB | 35.31 dB |
HFE | 10093.19 Hz | 6544.63 Hz |
LFE | 507.97 Hz | 20 Hz |
Weighted THD | 1.745 | 0.268 |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | 2.74 dB | 1.45 dB |
PRTF Distance | 12.68 dB | 17.54 dB |
PRTF Size (Avg.) | 7.3 dB | 4.53 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Weighted THD @ 100 | 0.277 | 0.154 |
Weighted THD @ 90 | 0.889 | 0.596 |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
High-Treble | -5.39 dB | -3.59 dB |
Low-Treble | -0.1 dB | -1.31 dB |
Mid-Treble | 0.77 dB | -2.79 dB |
Std. Err. | 2.46 dB | 4.11 dB |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Analog Audio | Yes | Yes |
OS Compatibility | Not OS specific | Not OS specific |
PC Compatible | Audio + Microphone | Audio + Microphone |
PS4 Compatible | Audio + Microphone | Audio + Microphone |
USB Audio | Yes | No |
Xbox One Compatible | Audio + Microphone | Audio + Microphone |
G635 Gaming Headset | Cloud Revolver | |
---|---|---|
Line of Sight Range | N/A | N/A |
Obstructed Range | N/A | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments