G432 Gaming Headset | Stealth 600 Wireless | Difference | |
---|---|---|---|
Model | Logitech G432 Gaming Headset | Turtle Beach Stealth 600 Wireless | |
Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 2.8 / 5.0 | 0.15 (5%) |
Critical Listening / Sound Quality | 3.8 / 5.0 | 3.9 / 5.0 | 0.05 (1%) |
Gaming Quality | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
Office Environment Sound Isolation | 3.2 / 5.0 | 3.3 / 5.0 | 0.05 (2%) |
Comfort and Stability while doing Sports | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
Watching TV Sound Experience | 3.0 / 5.0 | 3.4 / 5.0 | 0.35 (12%) |
Price | $ 60.0 | $ 78.6 | 18.6 (31%) |
Year | 2019 | 2017 | 2 (0%) |
Microphone | Yes | Yes | |
Wireless | No | Yes | |
Battery Life | 0.0 Hours | 8.3 Hours | 8.3 (830000%) |
Ear Breathability | 3.2 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
Controls | 2.6 / 5.0 | 3.1 / 5.0 | 0.55 (22%) |
Noise Handling | 4.4 / 5.0 | 3.4 / 5.0 | 1.05 (24%) |
Microphone Quality | 4.3 / 5.0 | 3.6 / 5.0 | 0.65 (15%) |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
High-Bass | 1.6 dB | 2.17 dB |
Low-Bass | -2.2 dB | 2.14 dB |
Low-Frequency Extension | 10.44 Hz | 10 Hz |
Mid-Bass | -1.55 dB | 2.49 dB |
Std. Err. | 1.83 dB | 2.15 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Audio while charging | N/A | Yes |
Battery Life | N/A | 16.1 hrs |
Battery Type | N/A | Rechargable |
Charge Time | N/A | 1.9 hrs |
Passive Playback | N/A | No |
Power Saving Feature | N/A | Auto-Off Timer |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Bluetooth Version | N/A | N/A |
Multi-Device Pairing | N/A | N/A |
NFC Pairing | N/A | N/A |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Avg.Temp.Difference | 5.8 C | 5.1 C |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Connection | 1/8" TRRS | N/A |
Detachable | No | N/A |
Length | 6.8 ft | N/A |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | No case | No case |
Volume | N/A | N/A |
W | N/A | N/A |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Clamping Force | 1.2 lbs | 1 lbs |
Weight | 0.67 lbs | 0.6 lbs |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Additional Buttons | N/A | Bass Effect |
Call/Music Control | No | No |
Channel Mixing | No | Adjustable |
Ease of use | Good | Okay |
Feedback | Okay | Mediocre |
Microphone Control | Yes | Yes |
Noise Canceling Control | No | N/A |
Talk-Through | No | N/A |
Volume Control | Yes | Yes |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.92 dB | 0.56 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Default Latency | 0 ms | 12 ms |
aptX Latency | N/A | N/A |
aptX(LL) Latency | N/A | N/A |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 37.7 dB | 46.04 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
High-Mid | 1.53 dB | 0.78 dB |
Low-Mid | 2.53 dB | 0.24 dB |
Mid-Mid | 2.5 dB | 0.16 dB |
Std. Err. | 2.52 dB | 1.44 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
SpNR | 41.69 dB | 18.73 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Bass | 0.3 dB | 0.09 dB |
Mid | -6.42 dB | 0.43 dB |
Overall Attenuation | -10.4 dB | -6.36 dB |
Self-Noise | 0 dB | 21.04 dB |
Treble | -25.55 dB | -19.23 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
H | 2.9 " | 3.1 " |
L | 7.5 " | 7.2 " |
Transmitter required | N/A | USB |
Volume | 174 Cu. Inches | 141 Cu. Inches |
W | 8.0 " | 6.3 " |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
FR Std. Dev. | 1.38 dB | 3.58 dB |
Gain | 30.58 dB | 22.67 dB |
HFE | 10388.94 Hz | 6544.63 Hz |
LFE | 162.33 Hz | 160.0 Hz |
Weighted THD | 0.119 | 5.168 |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | -0.39 dB |
PRTF Accuracy (Std. Dev.) | 1.59 dB | 2.42 dB |
PRTF Distance | 9.68 dB | 7.27 dB |
PRTF Size (Avg.) | 5.78 dB | 3.16 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Weighted THD @ 100 | 2.6 | 3.929 |
Weighted THD @ 90 | 0.973 | 2.592 |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
High-Treble | -0.94 dB | -4.87 dB |
Low-Treble | -1.34 dB | -2.13 dB |
Mid-Treble | -0.43 dB | -1.66 dB |
Std. Err. | 2.6 dB | 2.9 dB |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Analog Audio | Yes | N/A |
OS Compatibility | Not OS specific | N/A |
PC Compatible | Audio + Microphone | N/A |
PS4 Compatible | Audio + Microphone | N/A |
USB Audio | Yes | N/A |
Xbox One Compatible | Audio + Microphone | N/A |
G432 Gaming Headset | Stealth 600 Wireless | |
---|---|---|
Line of Sight Range | N/A | 112 ft |
Obstructed Range | N/A | 47 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments